Received many personal messages about bond portfolio, putting it all here so that all can see it.
Name of bond Issuer | Guarrontor | Coupon | % of bond portfolio |
---|---|---|---|
ANDHRA PRADESH CAPITAL REGION DEVELOPMENT AUTHORITY | State gov backed | 10.32% | 43% |
AVANSE FINANCIAL SERVICES LIMITED | Senior secured | 9.25% | 6% |
U.P. POWER CORPORATION LIMITED | State gov backed | 9.95% | 22% |
VEDIKA CREDIT CAPITAL LTD | Senior secured | 11.90% | 8% |
VASTU FINSERVE INDIA PRIVATE LIMITED | Senior secured | 9.55% | 21% |
I invest through Indiabonds & GoldenPi, so far have very good experience through both.
I do not have debt MF fund right now but I do use debt MF to park temporary cash from Equity portfolio.
Note : Not a investment advice, have invested in those bonds in CY2023 and some in CY2024.
Subscribe To Our Free Newsletter |