STOCK | PORTFOLIO % |
---|---|
GARWARE HI TECH | 12.2 |
KRSNAA | 5.3 |
NUVAMA | 11.8 |
SENCO | 13.1 |
PRICOL | 8 |
SUPRIYA LIFE SCIENCE | 12 |
ORIENTAL A | 4.8 |
WOCKHARD | 5.5 |
NEULAND LAB | 8.3 |
ALL E TECH | 8.3 |
PRIVI SPECILITY | 5 |
DEEPAK FERTILIZER | 5.6 |
TOTAL | 100 |
Made some change sold Gravita,Dmcc and Adf food | |
Added Deepak fertilizer,Krsnaa,Wockhard. |
Subscribe To Our Free Newsletter |