This is my portfolio
Company Name | Avg Trading Price | % weightage | % profit |
---|---|---|---|
ITC | 435.27 | 7% | 20% |
SAMHI | 195.11 | 2% | 4% |
Tata Motors | 958.19 | 5% | 4% |
Natco Pharma | 1213.74 | 11% | 16% |
Trent | 4858.77 | 3% | 61% |
Electrost.Cast. | 207.51 | 2% | 4% |
KNR Construct. | 278.63 | 1% | 21% |
Indus Towers | 314.20 | 6% | 25% |
Guj Pipavav Port | 183.92 | 4% | 19% |
United Spirits | 1268.10 | 2% | 26% |
C D S L | 1445.67 | 1% | 1% |
VBL | 624.61 | 2% | -3% |
Tata Steel | 170.89 | 1% | -3% |
Vodafone Idea | 15.82 | 0% | -33% |
Infosys | 1615.46 | 2% | 18% |
Zomato Ltd | 261.31 | 3% | 6% |
Nippon India Nif | 19.73 | 1% | 21% |
South Ind.Bank | 29.34 | 1% | -16% |
Quess Corp | 721.16 | 2% | 9% |
Balmer Lawrie | 248.75 | 5% | 10% |
Larsen & Toubro | 3577.91 | 1% | 4% |
ZAGGLE | 398.72 | 3% | 11% |
HDFC Bank | 1612.44 | 2% | 9% |
Lemon Tree Hotel | 120.13 | 0% | 2% |
Aditya AMC | 680.78 | 2% | 8% |
Jio Financial | 352.21 | 3% | 2% |
Titan Company | 3662.67 | 1% | 4% |
L T Foods | 234.55 | 2% | 69% |
ITD Cem | 402.48 | 1% | 35% |
Bharat Electron | 274.69 | 2% | 7% |
BLS Internat. | 410.40 | 4% | -9% |
Pricol Ltd | 487.63 | 2% | -3% |
Manappuram Fin. | 184.48 | 3% | 10% |
ICICI Bank | 1174.75 | 3% | 11% |
Bharti Airtel | 1437.83 | 4% | 21% |
Amara Raja Batt. | 854.99 | 1% | 63% |
Epigral | 1336.51 | 2% | 67% |
Nippon I Silver | 84.02 | 1% | 5% |
Indian Hotels Co | 692.38 | 2% | 3% |
I know its messed up, but any help is appreciated. My investment journey started just 9 months ago, this is my 10th month
Subscribe To Our Free Newsletter |