Sept 2024 portfolio updates
- Cash levels have doubled from Aug24 levels (although it remains only in high single-digit %)
- Trimmed a few positions i.e. DIXON, TATA INVEST CORP and MOST 100 ETF (NASDAQ)
- Positions trimmed to achieve optimum portfolio allocation and manage risk. Also, market (NIFTY50) crossed 26k as I had assumed in my Dec 2023 updates, although slightly earlier than expected.
- Watching TIPS MUSIC position if I need to trim it given it’s 45-50% higher than expected allocation. Will decide post Q2 results.
- Overall portfolio churn is at 7.7% for FY25
Stock name | Weight | Avg P/E | Current P/L % | Total P/L % | IRR % | Action |
---|---|---|---|---|---|---|
TIPS MUSIC | 10.6% | 18.1 | 243% | 264% | 82% | |
CASH | 8.6% | – | – | – | – | |
MOST 100 ETF | 7.2% | 17.7 | 65% | 77% | 29% | Trimmed |
BAJAJ FINANCE | 6.7% | 21.6 | 47% | 53% | 15% | |
COAL INDIA | 6.7% | 4.5 | 74% | 82% | 79% | |
BANK BEES ETF | 6.6% | 11.6 | 44% | 44% | 19% | |
TITAN | 6.5% | 47.2 | 108% | 124% | 25% | |
IRCTC | 5.8% | 27.2 | 130% | 175% | 48% | |
TATA INVEST CORP | 5.4% | 25.2 | 270% | 338% | 125% | Trimmed |
DIXON | 5.4% | 39.2 | 380% | 779% | 101% | Trimmed |
VARUN BEV. | 4.5% | 48.1 | 69% | 71% | 51% | |
IEX | 4.3% | 21.8 | 125% | 103% | 25% | |
PIDILITE | 4.3% | 53.5 | 75% | 89% | 20% | |
INDIAMART | 4.0% | 40.5 | 20% | 62% | 33% | |
NARAYANA HEALTH | 3.7% | 23.6 | 34% | 34% | 29% | |
AMARA RAJA | 3.1% | 15.3 | 110% | 112% | 99% | |
TATA ELXSI | 3.0% | 34.4 | 77% | 172% | 50% | |
WONDERLA * | 2.3% | 36.3 | -1% | 0% | -1% | |
EFC LTD * | 1.4% | 34.3 | -12% | -12% | -47% |
- (asterisk) signifies <1 yr holding period
Here’s the return profile till September 2024:
TRI till 30/09/24 | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since inception |
---|---|---|---|---|---|---|---|
MY PORTFOLIO | 0.0% | 8.3% | 16.1% | 42.3% | 11.4% | 24.8% | 23.2% |
NIFTY 50 | 2.4% | 7.5% | 15.0% | 31.5% | 13.7% | 17.6% | 15.5% |
NIFTY 500 | 2.2% | 7.4% | 18.9% | 40.2% | 17.2% | 20.9% | 16.8% |
Note: 1/3/6M is in absolutes while the 1/3/5Y/SI is annualized. The inception date is 10th Nov 2016
Disclaimer: I am neither a financial nor a SEBI registered advisor. The content shared here is only for learning purposes. So please use your discretion to make any buy/sell decision and not use the above as a recommendation.
Subscribe To Our Free Newsletter |