Company is aiming for 10GW by FY30.
When we try to translate that into equal quarterly growth the estimated annual growth (in terms of installed capacity) comes out as approx. 76.33% per annum.
Expected Annual Growth | 76.33% | |
---|---|---|
Expected Annual Growth / 4 | 19.08% | |
Quarterly Installed Capacity (MW) | Total Installed Capacity (MW) | |
Q1 2025 | 28 | 473 |
Q2 2025 | 33.3 | 506.3 |
Q3 2025 | 39.7 | 546.0 |
Q4 2025 | 47.3 | 593.3 |
Q1 2026 | 56.3 | 649.6 |
Q2 2026 | 67.0 | 716.7 |
Q3 2026 | 79.8 | 796.5 |
Q4 2026 | 95.1 | 891.6 |
Q1 2027 | 113.2 | 1004.8 |
Q2 2027 | 134.8 | 1139.7 |
Q3 2027 | 160.6 | 1300.2 |
Q4 2027 | 191.2 | 1491.4 |
Q1 2028 | 227.7 | 1719.1 |
Q2 2028 | 271.1 | 1990.2 |
Q3 2028 | 322.9 | 2313.1 |
Q4 2028 | 384.5 | 2697.6 |
Q1 2029 | 457.9 | 3155.5 |
Q2 2029 | 545.2 | 3700.7 |
Q3 2029 | 649.3 | 4349.9 |
Q4 2029 | 773.2 | 5123.1 |
Q1 2030 | 920.7 | 6043.8 |
Q2 2030 | 1096.4 | 7140.2 |
Q3 2030 | 1305.6 | 8445.8 |
Q4 2030 | 1554.8 | 10000.5 |
Now, even if we assume that due to rising competition, the margins of EPC players will shrink going forward; its still seems to be an impressive growth story. Lets keep on tracking QoQ.
Disclosure: Invested from decent valuations and biased.
Subscribe To Our Free Newsletter |