The Alpha Ideas SME Stars 2024 was a great meet. Listening first hand to promoters of this emerging companies and also catching up with Senior investors on the sidelines.
Click on the links under the company name to capture the presentations on Youtube and the PPT column contains the links for their Investor Presentations uploaded on the stock exchanges
Company | PPT | Mcap | Sales | PAT | OCF | P/E | EV/OCF | Promoters | |
---|---|---|---|---|---|---|---|---|---|
Addictive Learning Technology Ltd | PPT | 596.85 | 63.93 | 6.53 | 124.86 | 91.4 | 30.06 | 66.07 | |
Advait Infratech Ltd | PPT | 1818.17 | 208.85 | 21.88 | 24.9 | 70.53 | -176.38 | 69.44 | |
Aimtron Electronics Ltd | 867.28 | 92.54 | 13.6 | 15.6 | 63.72 | 130.81 | 71.29 | ||
Beacon Trusteeship Ltd | 210.46 | 20.88 | 5.16 | 40.65 | 40.79 | 35.5 | 46.15 | ||
Chaman Metallics Ltd | 271.03 | 188.87 | 12.52 | 62.91 | 21.39 | 19.89 | 73.6 | ||
Chavda Infra Ltd | 441.22 | 241.66 | 18.76 | -49.83 | 23.51 | -21.69 | 73 | ||
Cosmic CRF Ltd | PPT | 1198.55 | 253.48 | 12.75 | -66.72 | 94 | -46.11 | 61.24 | |
Madhusudan Masala Ltd | PPT | 233.49 | 162.22 | 9.2 | -177.47 | 25.38 | -9.98 | 73.69 | |
Power & Instrumentation (Gujarat) Ltd | PPT | 290.57 | 97.49 | 5.89 | 41.48 | 43.04 | 35.95 | 40.95 | |
Premier Roadlines Ltd | 274.35 | 228.51 | 12.62 | 4.32 | 21.76 | 76.28 | 73.65 | ||
Proventus Agrocom Ltd | 583.91 | 496.77 | 7.21 | -68.67 | 156.13 | -98.42 | 70.84 | ||
Silicon Rental Solutions Ltd | PPT | 268.61 | 63.25 | 12.9 | 152.35 | 20.9 | 12.77 | 73.67 |
Subscribe To Our Free Newsletter |