My Portfolio Structure as of October 6, 2024
I wanted to share my current portfolio distribution and thoughts on my investment strategy. Here’s how my assets are allocated:
Assets | Net Worth (%) | Expected Distribution (%) |
---|---|---|
Indian Mutual Funds | 13 | 20 |
Indian Equity | 8 | 10 |
US Equity | 1 | 5 |
NPS Tier I | 14 | 20 |
NPS Tier II | 1 | 0 |
EPF | 18 | 20 |
PPF | 29 | 20 |
RD | 9 | 0 |
SSY | 7 | 5 |
TOTAL | 100 | 100 |
Indian Mutual Fund Breakdown
I view my mutual fund investments as key long-term wealth creators. Here’s a closer look at my current distribution:
Fund | Net Worth (%) | Expected Distribution (%) |
---|---|---|
PPFAS | 52 | 30 |
PPCHF | 20 | 0 |
Navi US Total Stock | 14 | 15 |
Old Bridge Focused Equity | 6 | 30 |
MO Gold & Silver FoF | 3 | 5 |
Tata Midcap 150 Mom 50 | 3 | 20 |
Tata Liquid Fund | 2 | 0 |
TOTAL | 100 | 100 |
Focus on Indian Equity
My Indian Equity is mostly focusing on small & micro cap as I believe Small cap funds do not have the freedom that the retail investors have w.r.t to Market cap and liquidity.
Sr No. | Indian Equity | Net Worth (%) | Reason |
---|---|---|---|
1 | Praj | 8 | Green energy theme |
2 | Shivalik | 7 | Proxy to meters |
3 | ACE | 7 | Construction |
4 | Samvardhana Motherson | 7 | Automotive |
5 | Skipper | 6 | Power theme |
6 | Nuvama | 6 | Investment |
7 | Interglobe Aviation | 5 | Aviation |
8 | Raymond Lifestyle | 5 | Special situation |
9 | KPIT | 5 | IT |
10 | Sanghvi Movers | 4 | Construction |
11 | Genus Power | 4 | Power theme |
12 | Ganesha Eco | 4 | Green energy theme |
13 | Zen Tech | 4 | Defence |
14 | Pondy Oxides | 4 | Circular economy |
15 | Premier Energies | 4 | Green energy theme |
16 | Welspun Enterprises | 3 | Circular economy |
17 | Triveni Turbine | 3 | Green energy theme |
18 | Sterling | 3 | Green energy theme |
19 | HPL Electric | 3 | Power theme |
20 | Ion Exchange | 3 | Circular economy |
21 | Senco Gold | 2 | Proxy to gold |
22 | Shriram Finance | 2 | Special situation |
23 | Indo Tech | 1 | Power theme |
24 | Blue Star | 1 | Proxy to Data Center |
25 | Agro Tech Foods | 1 | Special situation |
TOTAL | 100 |
I welcome any questions or suggestions you might have! Stay tuned for more details in my next post.
Subscribe To Our Free Newsletter |