EKL-Tractor-and-CE-Consolidated-Sales-volume-from-April-2023-to-August-2024.pdf (escortskubota.com)
For Post Amalgamation comparison, compnay has shared a statement showing consolidated monthly wholesales volume of Tractors and Construction Equipment from April 2023 till August 2024 including wholesales volume numbers of the amalgamating companies.
Tractors | Construction Equipment | |||
---|---|---|---|---|
Month | Domestic | Export | Total | Total |
April 2023 | 9,266 | 313 | 9,579 | 486 |
May 2023 | 10,409 | 463 | 10,872 | 458 |
June 2023 | 11,222 | 580 | 11,802 | 522 |
July 2023 | 6,917 | 409 | 7,326 | 495 |
August 2023 | 6,439 | 395 | 6,834 | 587 |
September 2023 | 11,334 | 747 | 12,081 | 627 |
October 2023 | 14,550 | 563 | 15,113 | 659 |
November 2023 | 9,503 | 403 | 9,906 | 557 |
December 2023 | 5,731 | 405 | 6,136 | 792 |
January 2024 | 6,782 | 368 | 7,150 | 554 |
February 2024 | 7,269 | 440 | 7,709 | 670 |
March 2024 | 9,355 | 533 | 9,888 | 734 |
April 2024 | 8,492 | 347 | 8,839 | 465 |
May 2024 | 9,906 | 380 | 10,286 | 458 |
June 2024 | 11,011 | 234 | 11,245 | 459 |
July 2024 | 6,540 | 423 | 6,963 | 491 |
August 2024 | 6,243 | 409 | 6,652 | 393 |
Subscribe To Our Free Newsletter |