Infollion Research Services Limited: Financial Performance Overview (H1 FY2024 vs H1 FY2023)
Particulars | H1 FY2024 (₹ Lakhs) | H1 FY2023 (₹ Lakhs) | Percentage Change (%) |
---|---|---|---|
Revenue from Operations | 3,518.86 | 2,510.91 | +40.14% |
Total Income | 3,618.00 | 2,543.80 | +42.23% |
Cost of Sales | 1,854.93 | 1,333.44 | +39.11% |
Employee Benefits Expenses | 807.94 | 544.69 | +48.33% |
Other Expenses | 142.18 | 96.37 | +47.54% |
Profit Before Tax (PBT) | 793.73 | 565.57 | +40.30% |
Profit After Tax (PAT) | 593.81 | 422.90 | +40.35% |
Subscribe To Our Free Newsletter |