Here’s the data organized into a table format for clarity:
Quarterly Results | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standalone Figures in Rs. Crores | View Consolidated | ||||||||||||
Revenue | 241 | 235 | 269 | 293 | 291 | 278 | 309 | 298 | 306 | 292 | 332 | 344 | 335 |
Net Revenue | 225 | 223 | 254 | 272 | 261 | 242 | 283 | 271 | 276 | 263 | 301 | 316 | 303 |
Operating Profit | 16 | 11 | 15 | 21 | 30 | 35 | 26 | 27 | 30 | 28 | 31 | 28 | 33 |
OPM % | 7% | 5% | 6% | 7% | 10% | 13% | 9% | 9% | 10% | 10% | 9% | 8% | 10% |
Other Income | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 4 |
Interest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Profit before tax | 16 | 12 | 16 | 21 | 30 | 36 | 27 | 28 | 31 | 30 | 33 | 31 | 35 |
Tax % | 26% | 26% | 26% | 26% | 25% | 25% | 27% | 25% | 26% | 26% | 25% | 26% | 24% |
Net Profit | 12 | 9 | 12 | 16 | 22 | 27 | 20 | 21 | 23 | 22 | 25 | 23 | 26 |
EPS in Rs | 3.37 | 2.48 | 3.28 | 4.40 | 6.24 | 7.56 | 5.56 | 5.84 | 6.52 | 6.28 | 6.93 | 6.57 | 7.43 |
Subscribe To Our Free Newsletter |