Week (28/10/2024 to 31/10/2024) we got 7.17% return if we invest equally in 25 shares.
Note : during (28/10/2024 to 31/10/2024) this period Micro Cap Index 6.02% Gain , Nifty-50 Index 0.1% Gain
Equity Name | Open Price of the week | Close Price of the week | Percentage Changeof the week |
---|---|---|---|
WOCKPHARMA.NS | 1066.75 | 1208.35 | 13.27 |
VMART.NS | 4345.70 | 4258.95 | -2.00 |
STAR.NS | 1508.85 | 1555.50 | 3.09 |
PGEL.NS | 566.00 | 637.00 | 12.54 |
NEULANDLAB.NS | 13803.25 | 14606.60 | 5.82 |
IIFLSEC.NS | 353.25 | 380.80 | 7.80 |
KESORAMIND.NS | 208.00 | 211.30 | 1.59 |
WABAG.NS | 1578.40 | 1777.95 | 12.64 |
CHOICEIN.NS | 455.70 | 520.10 | 14.13 |
SARDAEN.NS | 462.40 | 454.20 | -1.77 |
TIPSMUSIC.NS | 799.80 | 888.65 | 11.11 |
INOXGREEN.NS | 160.53 | 173.98 | 8.38 |
GRWRHITECH.NS | 3548.75 | 4086.20 | 15.14 |
SANSERA.NS | 1497.85 | 1520.25 | 1.50 |
SYMPHONY.NS | 1601.00 | 1554.50 | -2.90 |
NAVA.NS | 892.70 | 962.20 | 7.79 |
ZENTEC.NS | 1697.90 | 1884.35 | 10.98 |
HERITGFOOD.NS | 536.85 | 527.05 | -1.83 |
LTFOODS.NS | 350.85 | 390.20 | 11.22 |
CMSINFO.NS | 578.05 | 537.10 | -7.08 |
PRUDENT.NS | 2563.15 | 3112.70 | 21.44 |
OPTIEMUS.NS | 590.50 | 672.40 | 13.87 |
MARKSANS.NS | 263.60 | 289.65 | 9.88 |
TIMETECHNO.NS | 398.70 | 423.20 | 6.14 |
GRAVITA.NS | 1991.60 | 2119.80 | 6.44 |
% Gain/Loss | 7.17 |
Subscribe To Our Free Newsletter |