Thanks for the great write-up @nirvana_laha .
https://rigcount.bakerhughes.com/ is great source to track drilling activity of oil and gas industry across the world.
It releases worldwide data of active rig count during first week of every month. (Active rig: drilling activities occurred during the majority of week).
overview of latest data:
Monthly break up region wise/offshore/land drilling:
October-24 | September-24 | October-23 | |||||||||||||||
Land | Offshore | Total | Month Variance | Land | Offshore | Total | Month Variance Year Ago | Land | Offshore | Total | |||||||
Latin America | 115 | 40 | 155 | -2 | 118 | 39 | 157 | -20 | 147 | 28 | 175 | ||||||
Europe | 97 | 25 | 122 | 1 | 95 | 26 | 121 | 0 | 87 | 35 | 122 | ||||||
Africa | 89 | 11 | 100 | -6 | 94 | 12 | 106 | -11 | 90 | 21 | 111 | ||||||
Middle East | 301 | 41 | 342 | 5 | 302 | 35 | 337 | 5 | 293 | 44 | 337 | ||||||
Asia-Pacific | 124 | 107 | 231 | 5 | 126 | 100 | 226 | 14 | 126 | 91 | 217 | ||||||
International | 726 | 224 | 950 | 3 | 735 | 212 | 947 | -12 | 743 | 219 | 962 | ||||||
United States | 568 | 18 | 585 | -2 | 567 | 20 | 587 | -37 | 600 | 23 | 623 | ||||||
Canada | 217 | 2 | 219 | 2 | 214 | 3 | 217 | 27 | 191 | 1 | 192 | ||||||
North America | 785 | 20 | 804 | 1 | 781 | 23 | 804 | -10 | 791 | 24 | 814 | ||||||
Worldwide | 1511 | 244 | 1754 | 4 | 1516 | 235 | 1751 | -22 | 1534 | 243 | 1776 | ||||||
we can also track active rig count activity country wise/yearly/quarterly as mentioned in the below report.
October-2024 WorldWide Rig Count Report.xlsx (1.1 MB)
Baker Huges also provides separate data for North-America(USA and Canada) which is more detailed.
Discl: Invested recently. Not significant allocation of portfolio.
Subscribe To Our Free Newsletter |