Update on the portfolio:
Recent entrants into the portfolio : Websol Energy, Waree Energy, Cyient DLM , TRIL, Tejas Networks.
Sold : HBL , Gujarat Themis,P.G, Phantom, Tarachand, Shivalik, Sanghvi, Natural Capsule.
Stock | Date of 1st Purchase | Invested price | Current Price Nov 5 | % Weightage |
---|---|---|---|---|
Neuland Labs | Jul-21 | 2067 | 15496 | 14.12 |
Websol Energy | Oct-24 | 1168 | 1621 | 7.66 |
Gufic Bio | Feb-22 | 230 | 465 | 7.30 |
IRIS business | Sep-23 | 128 | 441 | 6.06 |
KPIT | Mar-19 | 40 | 1408 | 5.99 |
Waaree Energies | Oct-24 | 2411 | 3112 | 5.57 |
Shakti Pumps | May-24 | 2075 | 4474 | 5.26 |
TechnoElectric | Nov-23 | 656 | 1549 | 4.41 |
GRP | May-24 | 2112 | 3402 | 4.00 |
Navin Flourine | Sep-19 | 680 | 3301 | 3.87 |
Anant Raj | Jul-24’ | 517 | 734 | 3.54 |
Rategain Travel | Nov-23 | 580 | 798 | 3.41 |
Bikaji Foods | May-24 | 574 | 876 | 3.38 |
E2E Networks | Jul-24 | 1780 | 4977 | 3.12 |
IFB INDUSTRIES | Jul-24 | 1711 | 1577 | 3.04 |
ZEN Technologies | Jul-24 | 1700 | 1856 | 2.79 |
Pennar Industries | May-24 | 141 | 199 | 2.01 |
Frontier Spring | Aug-24 | 2296 | 2014 | 1.94 |
Annapurna Swadist | Dec-23 | 338 | 391 | 1.89 |
Epack Durables | Jul-24 | 274 | 465 | 1.79 |
Cartrade | Aug-24 | 940 | 1101 | 1.73 |
Cash | 1.68 | |||
TRIL | Oct-24 | 824 | 945 | 1.59 |
Tejas Networks | Oct-24 | 1369 | 1307 | 1.39 |
Advait Infratech | Aug-24 | 2078 | 1783 | 0.86 |
Cyient DLM | Oct-24 | 691 | 632 | 0.85 |
Emerald Finance | Jul-24 | 72 | 91 | 0.75 |
Portfolio is back to highs after c. 18% drop from the top in October .
Still needs trimming down to give meaningful allocation to some stocks.
Subscribe To Our Free Newsletter |