Week (04/11/2024 to 08/11/2024) we got -2.58% return (Loss)if we invest equally in 25 shares.
Note : during (04/11/2024 to 08/11/2024) this period Micro Cap Index -1.38% Loss , Nifty-50 Index -0.64% Loss
Equity Name | Open Price of the week | Close Price of the week | Percentage Changeof the week |
---|---|---|---|
WOCKPHARMA.NS | 1250.20 | 1236.30 | -1.11 |
STAR.NS | 1563.00 | 1549.60 | -0.86 |
PGEL.NS | 641.15 | 689.70 | 7.57 |
VMART.NS | 4191.15 | 4107.60 | -1.99 |
CHOICEIN.NS | 522.85 | 523.95 | 0.21 |
IIFLSEC.NS | 397.30 | 372.45 | -6.25 |
WABAG.NS | 1773.25 | 1694.65 | -4.43 |
NEULANDLAB.NS | 14560.85 | 13792.55 | -5.28 |
TIPSMUSIC.NS | 897.55 | 884.60 | -1.44 |
PRUDENT.NS | 3520.50 | 2981.30 | -15.32 |
GRWRHITECH.NS | 4050.10 | 3991.85 | -1.44 |
ZENTEC.NS | 1878.65 | 1824.05 | -2.91 |
INOXGREEN.NS | 176.92 | 156.78 | -11.38 |
OPTIEMUS.NS | 688.15 | 670.35 | -2.59 |
KIRLPNU.NS | 1690.00 | 1653.40 | -2.17 |
NAVA.NS | 970.80 | 935.55 | -3.63 |
KESORAMIND.NS | 211.43 | 211.70 | 0.13 |
SANSERA.NS | 1571.60 | 1551.35 | -1.29 |
MARKSANS.NS | 291.65 | 299.40 | 2.66 |
LTFOODS.NS | 398.65 | 382.40 | -4.08 |
GRAVITA.NS | 2249.60 | 2232.15 | -0.78 |
TIMETECHNO.NS | 430.95 | 405.10 | -6.00 |
HERITGFOOD.NS | 529.75 | 500.70 | -5.48 |
SARDAEN.NS | 455.45 | 462.40 | 1.53 |
SYMPHONY.NS | 1531.96 | 1559.50 | 1.80 |
% Gain/Loss | -2.58 |
Subscribe To Our Free Newsletter |