Ratios
Standalone Figures in Rs. Crores / View Consolidated
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|
Debtor Days | 84 | 70 | 57 | 62 |
Inventory Days | 33 | 63 | 114 | 139 |
Days Payable | 129 | 120 | 102 | 59 |
Cash Conversion Cycle | -11 | 14 | 69 | 142 |
Working Capital Days | 12 | 29 | 72 | 169 |
ROCE % | 42% | 67% | 42% |
Cash Conversion Cycle and Working Capital Days are very high, any thoughts on same?
Also, stock has run up a lot and PE seems to be frothy.
Subscribe To Our Free Newsletter |