Now sitting on 60% cash in equity portfolio
Equity Portfolio | ||||
---|---|---|---|---|
NAME OF COMPANY | CMP 25-11-2024 | Allocation | UNREALISED GAIN | |
AVG INVST PRICE | ||||
Punjab Chemicals | 772.45 | 989.05 | 17.40% | 28.00% |
Innova Captab | 499.09 | 1004.75 | 13.70% | 101.30% |
IRM Energy | 537.21 | 364.2 | 4.70% | -32.20% |
Prevest Denpro | 377.47 | 555 | 4.50% | 47.00% |
CASH | – | 59.80% | 0.00% | |
EQUITY | 100.00% |
Subscribe To Our Free Newsletter |