A total of 193,656 shares changed hands on the counter till time (IST).
Chaitanya’s Portfolio (30-09-2024)
Company | Allocation | Thesis |
---|---|---|
Infosys | 11.01 | Largecap IT with high cashflows. Excellent track record with consitent dividend & Buybacks |
HCL Tech | 10.59 | Largecap IT with better track record than many of its peers. Consistent dividends as well as growth in teens. |
Bajaj Finance | 10.10 | Consistent performer which got de-rated significantly which made entry possible. |
Mahindra & Mahindra | 6.75 | Dominant launches. Absolute star performer in SUV segment. |
Natco Pharma | 6.14 | Unique business model with strong balance sheet. Company is diversifying in other areas and markerts. |
Sharda Cropchem | 6.14 | Agrochem recovery play. Asset light model with debt free balance sheet. |
Power Grid | 5.78 | Monopoly in power distribution + attractive dividend yield + reasonable growth |
KNR Construction | 5.56 | One of better managed companies in one of toughest sectors. Sectoral tailwinds and lower valuations as well as proven track record. |
Axis Bank | 5.37 | Private bank with attractive valuations and growth. |
Shriram Piston | 5.19 | Strong Auto Ancillary company with consistent performance. |
PI Industries | 5.04 | Consistent performer which finally gave valuation comfort for entry. |
Kotak Mahindra Bank | 4.79 | Consistent performer available at reasonable price. Has long runway for growth. Strong subsidiaries. |
Nirlon | 4.54 | Rental real estate play with good dividend yield. |
Ganesh Housing Corporation | 4.45 | Deleveraged Real estate company operating in huge growth market. Huge Landbank and rental income in upcoming IT SEZ provides cashflow visibility. |
Narayana Hrudayalaya | 4.31 | Healthcare provider with good track record and long runway for growth |
PSP Projects | 4.24 | Excellent execution record. Valuation comfort because of recent headwinds. |
Chinese stocks enter bull market after biggest surge since 2008 (30-09-2024)
Chinese stocks have surged for the ninth consecutive day, driven by government stimulus measures. The CSI 300 Index saw its biggest jump since 2008, rising 8.5%. This rally follows policy changes including relaxed homebuyer rules and lower mortgage rates, boosting investor confidence in one of the world’s most beaten-down markets.
ICICI Lombard shares down 1.14% as Nifty falls (30-09-2024)
The stock quoted a 52-week high price of Rs 2285.85 and low of Rs 1266.0.
Ashok Leyland shares fall 0.39 per cent in Monday’s trading session (30-09-2024)
The Relative Strength Index of the stock stood at 41.38 on Monday.
Colgate-Palmolive (India) Ltd up for third consecutive session (30-09-2024)
Colgate-Palmolive (India) Ltd is quoting at Rs 3816.9, up 1.4% on the day as on 12:49 IST on the NSE. The stock is up 92.93% in last one year as compared to a 32.67% jump in NIFTY and a 27.72% jump in the Nifty FMCG index.
Hindustan Copper Ltd spurts 1.54%, gains for third straight session (30-09-2024)
Hindustan Copper Ltd is quoting at Rs 349.8, up 1.54% on the day as on 12:49 IST on the NSE. The stock is up 117.4% in last one year as compared to a 32.67% spurt in NIFTY and a 50.76% spurt in the Nifty Metal index.