Never recovered post-SEBI news on FnO. Has it entered Stage 4?
Posts tagged Value Pickr
Antony Waste – Long Term (15-07-2024)
The company has posted their Q1 business update. They are growing on all parameters. RDF and Compost sales seem to be the growth drivers. Clearly, the company is the most important player in waste processing. With increasing urbanisation and growing need for waste processing, they could continue to witness high growth
Oriental Carbon and Chemicals Ltd (15-07-2024)
Does anybody have the historical sales volume figures of OCCL
Also what is the major component of raw material. Is it naphthenic oil (linked to crude)?
experts please to shed light.
Oriental Carbon and Chemicals Ltd (15-07-2024)
trade recievables are removed from cashflows as they are non-cash.
The outstanding recievables could include revenue of prior period or current period (it depends on the aging of the recievable)
Smallcap momentum portfolio (15-07-2024)
@kuldeep_agarwal I have the same look back dates.
Can you please check your Std Dev values? I think the differences are coming from there. I am giving below the numbers from my Sheet.
STDEV 1 y | STDEV 6m | |
---|---|---|
AEGISLOG | 0.01370844525 | 0.0168523789 |
ANANDRATHI | 0.00999389513 | 0.009762497608 |
APARINDS | 0.00699431571 | 0.007368269298 |
ARE&M | 0.01164247127 | 0.01472681361 |
BLUESTARCO | 0.00878699635 | 0.01046608432 |
COCHINSHIP | 0.01834661169 | 0.01915496512 |
GLENMARK | 0.009191654257 | 0.008734535722 |
GODFRYPHLP | 0.01276513191 | 0.01504615542 |
GRSE | 0.01687386649 | 0.01961251879 |
HUDCO | 0.01806848324 | 0.02096855556 |
IRCON | 0.01757918828 | 0.01938135001 |
JAIBALAJI | 0.01370161688 | 0.0129757371 |
JWL | 0.01591461684 | 0.01683042889 |
KPIL | 0.01057991271 | 0.01248488182 |
NBCC | 0.01620297627 | 0.01835456283 |
POWERINDIA | 0.01249254121 | 0.01568258519 |
RAILTEL | 0.01735681544 | 0.01924611253 |
SCHNEIDER | 0.01286101326 | 0.01452551077 |
SIGNATURE | 0.01158830963 | 0.01267073046 |
VGUARD | 0.007483855665 | 0.008080982257 |
Phantom Digital Effects Limited (15-07-2024)
Does anyone know why Basilic Fly Studio(CMP 610) getting higher multiples than Phantom, And also we have seen recent spike in Basilic Fly Studios as there was no such big news.
Multiples are almost 60% compared to Phantom from current price of 440.
Also does anyone have updates on Investors meet con call updates?
Indiabulls Real Estate Ltd and Embassy Group Scheme of Amalgamation (15-07-2024)
Anyone knows why the share price has been constantly falling from the last week? It has fallen below its 50 day SMA & EMA. I could not find any news or other information regarding this apart from the Rename which happened in the month of June.