Latest folio status:
CAGR approx 35% since inception, 6.75 years ago. Currently 10% up from previous peak. 175% up in past year.
Total 28 stocks.
Company name | Last price | Cost per share | % of Total | Return % pa | Total Returns % | Current Returns % |
---|---|---|---|---|---|---|
KPI Green Energy Ltd. | 1857 | 53 | 9.8 | 191 | 4982% | 3371% |
Tinna Rubber And Infrastructure Ltd. | 1421 | 99 | 9.5 | 308 | 1469% | 1333% |
E2E Networks Ltd. | 1739 | 614 | 7.7 | 769 | 184% | 183% |
Shilchar Technologies Ltd. | 5675 | 2378 | 6.3 | 510 | 141% | 139% |
Ceinsys Tech Ltd. | 510 | 355 | 4.2 | 112 | 44% | 44% |
Azad Engineering Ltd. | 1798 | 1159 | 4.1 | 302 | 55% | 55% |
3B BlackBio Dx Ltd | 1137 | 355 | 3.7 | 60 | 390% | 220% |
Gujarat Themis Biosyn Ltd. | 464 | 124 | 3.6 | 80 | 428% | 275% |
Exicom Tele-Systems Ltd. | 321 | 242 | 3.5 | 182 | 33% | 32% |
Ugro Capital Ltd. | 278 | 196 | 3.2 | 22 | 75% | 41% |
Sharda Motor Industries Ltd. | 1753 | 1232 | 3.1 | 59 | 49% | 42% |
Interglobe Aviation Ltd. | 4285 | 3197 | 3.1 | 36 | 36% | 34% |
Zen Technologies Ltd. | 1063 | 857 | 3.0 | 78 | 24% | 24% |
Arman Financial Services Ltd. | 2459 | 2235 | 2.9 | 9 | 10% | 10% |
Indraprastha Medical Corporation Ltd. | 250 | 188 | 2.9 | 115 | 34% | 33% |
Time Technoplast Ltd. | 305 | 221 | 2.9 | 39 | 32% | 38% |
Godawari Power And Ispat Ltd. | 1093 | 763 | 2.8 | 15 | 48% | 43% |
Anuh Pharma Ltd. | 232 | 204 | 2.6 | 48 | 14% | 14% |
Satin Creditcare Network Ltd. | 245 | 257 | 2.6 | -12 | -7% | -5% |
Natco Pharma Ltd. | 1208 | 1090 | 2.6 | 65 | 11% | 11% |
Sanghvi Movers Ltd. | 1123 | 1036 | 2.5 | 25 | 8% | 8% |
Permanent Magnets Ltd. | 1095 | 1059 | 2.4 | 10 | 3% | 3% |
Kotyark Industries Ltd. | 962 | 1247 | 2.2 | -52 | -23% | -23% |
Caplin Point Laboratories Ltd. | 1398 | 806 | 2.2 | 72 | 125% | 73% |
HBL Power Systems Ltd. | 479 | 580 | 2.1 | -43 | -18% | -17% |
Shivalik Bimetal Controls Ltd. | 544 | 147 | 1.9 | 54 | 362% | 270% |
Beta Drugs Ltd. | 1242 | 1509 | 1.7 | -35 | -22% | -18% |
RBM Infracon Ltd. | 561 | 667 | 1.1 | -39 | -16% | -16% |
Total Stocks | 100 | 35% | 160% | 75% |
Past year graph: (courtesy zerodha)
My folio just moved 150% from the peak it had in August 2021, in 3 years, while sensex has moved 25%, adding back all withdrawals, including that paid for taxes which is not really fair maybe, but let’s say we are looking at pre-tax returns. Biggest chunks withdrawn in past few weeks. Maybe micro or small cap index is better for benchmark but I am just choosing the headline index.
I am under family pressure to build up 10% of current assets deployed into a fixed deposit, to do this I am slowly selling that much worth over 2-3 years, thats all.
Valuation is just OK, but technically its looking like any wild upswing is too crazy at least for smaller caps, maybe larger caps do better.