Senco gold and PNGS Gargi are trading at very high valuations, I think it is because of their rapid store expansion, thangmayil looks to be a value buy, since the company does not do any concalls very difficult to track.
Posts tagged Value Pickr
Brightcom Group (03-01-2024)
There is already a thread available on this fraud company. You could check this link.
Thangmayil jewellers ltd (03-01-2024)
by hedging I think they buy put options so they are protected from downside but I think they capture the full upside ig.
Dynacons Systems & Solutions Ltd – A growing IT company (03-01-2024)
I think the reasons for low cashflows is because its major customers are PSU so high receivables, I think its receiving high orders because of upcoming election and the government’s push on capex which has led to IT upgradation, looks like a cyclical company with very little MOAT can be a good play for next 1-2 qtrs.
The Complete Portfolio – SM (03-01-2024)
Hello Everyone, I am sharing my portfolio for the first time. I shall be sharing further detailed analysis of XIRR, sector analysis as well on the thread I would request for advise, rationals on my portfolio.
- Long Term 60% of Total Portfolio
Asian Paints | 8.76% |
---|---|
Astral Poly | 7.45% |
Bajaj Finance | |
Bajaj Finserv | 10.98% |
DIVIS LAB | 8.89% |
HDFC Bank | 11.14% |
HDFC Life | 5.07% |
ICICI Lombard | 3.32% |
Kotak Mahindra Bank | 3.77% |
Lal Path Labs | 8.99% |
Nestle | 3.68% |
Page Industries | 7.92% |
Pidilite | 3.68% |
Titan | 9.13% |
Trent | 7.21% |
- Mid Cap 20% of total Portfolio
Alkyl Amines | 9.94% |
---|---|
Cholamandalam | 11.07% |
Clean Science | 8.66% |
Garware Technical Fibres | 4.19% |
HOMEFIRST | 1.67% |
Larsen & Toubro Tech | 6.76% |
Mold Tek Pack | 14.49% |
Nykaa | 1.68% |
Paushak | 4.08% |
RAINBOW | 3.63% |
RHI Magnestia | 2.23% |
Fine organicS | 2.85% |
Tata Elxsi (SIP) | 25.88% |
Cera | 2.84% |
- Wealth@40 – 10% of Total Portfolio
EQUITASBNK | 3.79% |
---|---|
Ganesha Ecosphere | 7.43% |
GLAND | 0.82% |
IEX | 29.52% |
KAYNES | 4.90% |
KEI | 2.51% |
KPITTECH | 3.11% |
LAURUSLABS | 2.00% |
Policybazaar | 1.20% |
Sona Comstar | 19.38% |
JASH | 5.38% |
VBL | 3.41% |
Paramount | 3.53% |
- Only Small Caps 5% of total Portfolio
ACE | 5.35% |
---|---|
Ador Welding | 3.17% |
Arvind Fashion | 4.32% |
Borosil | 5.48% |
Centum Electronice | 6.11% |
Control Printers | 5.66% |
Elecon Engineering | 3.87% |
Good Luck | 5.55% |
garware hi tech films | 4.52% |
Gokul Das Exports | 3.28% |
HBL Power | 6.76% |
AGI GREEN PACK | 4.99% |
KDDL Ltd | 5.92% |
PSP Projects | 4.10% |
Shivalik | 7.22% |
Technoe Engin | 3.63% |
Usha Martin | 3.45% |
TRIL | 5.56% |
ICIL | 5.00% |
Shanti Gear | 6.06% |
- Very Long Term 5% of total Portfolio
AIA Engineering | 20.00% |
---|---|
Great Eastern Shipping | 18.00% |
Supreme Industries | 20.00% |
Amarraja | 18.00% |
Voltamp | 1.00% |
Ratnamani Metals | 1.00% |
Jyothy Lab | 1.00% |
BERGER | 15.00% |
Ahluwalia | 10.00% |
Brightcom Group (03-01-2024)
Brightcom Group (BCG) has been under limelight for quite some time.
The Results are awesome and with company presense in multiple nations.
This share in undervalued as on date and there has been so many crises and alligation on this company like SEBI Notice Managing Director been removed and Auditor been sacked and couple independenat director have resigned and corporate governance been poor.
Despite of all these bads the company financials seems to be strong and sound hence I mentioned undervalued stock as on date. If this company may produce like wise profit in future too then I feel this share may become multi bagger and If otherwise then this share can be delisted too.
Whats your opinion on this Share BCG ?
Brightcom Group (03-01-2024)
Brightcom Group (BCG)
Affle India – India Mobile Internet Advertising Leader (03-01-2024)
I believe they overpaid here. They should only invest in AdTech.
Disc: Reduced holding and small investment.