I myself doing gradual investments in Rail, Power, Mid & Small cap IT, and Capital Goods sector.
Posts tagged Value Pickr
Stock SIP – Creating a Portfolio (10-12-2023)
I myself doing gradual investments in Rail, Power, Mid & Small cap IT, and Capital Goods sector.
Samarth’s Portfolio (10-12-2023)
The basic rational of investing in MFs is because that I want to pursue CFA charter exam and want to fund my further education on my self without the money taken from my parents and since all my current beta have a long term horizon of five years and my CFA Exams will commence from next year that why I am investing in MFs
Neuland Laboratories Limited – Transformation towards niche APIs? (10-12-2023)
Would be interesting to see who bought this huge quantity. Its done through bulk deal and stock closed in green so it can’t be retail. More than 3% of stake sold in bulk deal but BSE is not showing any buyer in bulk deals/or block deals data.
Looks like multiple HNI/DII/FII have entered, names will only be know in next SHP data.
Samarth’s Portfolio (10-12-2023)
The fact that you already started with direct equity, did a doubler in 1.3 years at total portfolio level and yet religiously investing full stipend in selected MF…shows me a lot about the current kind of investor that you probably are…
Risk averse & conservative to begin with and maybe even after the good begining with direct equity you still consider yourself a novice…all this is good news for long term IMO.
Just keep your discipline and keep doing what you have done and plan to do…time will make you learn all that you want.
Regarding your portfolio, if you want comments from this forum, you may have to write your rationale about each for others to comment.
Personally I track none of them except Mindtree which is niw LTIMindtree amd I am invested in it. IMO its one of better companies in midcap IT to hold…
Samarth’s Portfolio (10-12-2023)
So true I am planning exactly the same like after getting a decent job I am planning to save 70-75% of my income by living in a minimalist way and build a capital of 1 crore and then investing it religiously in markets and when opportunities come and also doing go in job so that the salary income can help me increase my allocated capital more.
Rn i am saving 100% of my CA articleship stipend and investing it religiously in MF’s.
Praj Industries (10-12-2023)
Insiders are selling
ame to Person | Category of Person * | Securities held pre Transaction | Securities Acquired / Disposed | Securities held post Transaction | Period ## | Mode of Acquisition # | Trading in Derivatives | Reported to Exchange |
---|---|---|---|---|---|---|---|---|
Type of Securities ** | Number | Value | Transaction Type | Type of Contract | Buy Value | |||
(Units~) | Sale Value | |||||||
(Units~) | ||||||||
Atul Mulay | Designated Person | 89300 (0.05) | Equity Shares | 23000 | 14896500.00 | Disposal | 66300 (0.04) | 30/11/2023 |
30/11/2023 | Market Sale | null(null) | null(null) | 07/12/2023 | ||||
Atul Mulay | Designated Person | 66300 (0.04) | Equity Shares | 2000 | 1285800.00 | Disposal | 64300 (0.04) | 05/12/2023 |
05/12/2023 | Market Sale | null(null) | null(null) | 07/12/2023 | ||||
Shishir Joshipura | Director | 72291 (0.04) | Equity Shares | 22291 | 13266004.00 | Disposal | 50000 (0.03) | 23/11/2023 |
24/11/2023 | Market Sale | null(null) | null(null) | 28/11/2023 | ||||
Shishir Joshipura | Director | 100000 (0.05) | Equity Shares | 27709 | 16224934.00 | Disposal | 72291 (0.04) | 21/11/2023 |
22/11/2023 | Market Sale | null(null) | null(null) | 23/11/2023 | ||||
Mallikarjun Navalgund | Designated Person | 62000 (0.03) | Equity Shares | 7000 | 4076757.00 | Disposal | 55000 (0.03) | 28/09/2023 |
29/09/2023 | Market Sale | null(null) | null(null) | 23/10/2023 | ||||
Sachin Vinayak Raole | Director | 145000 (0.08) | Equity Shares | 70000 | 41020576.00 | Disposal | 75000 (0.04) | 25/09/2023 |
25/09/2023 | Market Sale | null(null) | null(null) | 26/09/2023 | ||||
Yashodhan Mankame | Designated Person | 68000 (0.04) | Equity Shares | 29988 | 14776832.00 | Disposal | 38012 (0.02) | 18/08/2023 |
21/08/2023 | Market Sale | null(null) | null(null) | 25/08/2023 | ||||
SIVARAMAKRISHNAN IYER | Director | 60000 (0.03) | Equity Shares | 40000 | 19249000.00 | Disposal | 20000 (0.01) | 18/08/2023 |
21/08/2023 | Market Sale | null(null) | null(null) | 21/08/2023 | ||||
MR. BERJIS DESAI | Director | 42589 (0.02) | Equity Shares | 42589 | 16420259.00 | Disposal | 0 (0.00) | 07/06/2023 |
09/06/2023 | Market Sale | null(null) | null(null) | 12/06/2023 | ||||
BERJIS DESAI | Director | 82337 (0.04) | Equity Shares | 39748 | 15500406.00 | Disposal | 42589 (0.02) | 03/06/2023 |
06/06/2023 | Market Sale | null(null) | null(null) | 07/06/2023 | ||||
MR. BERJIS DESAI | Director | 99670 (0.05) | Equity Shares | 17333 | 6846535.00 | Disposal | 82337 (0.04) | 31/05/2023 |
02/06/2023 | Market Sale | null(null) | null(null) | 05/06/2023 | ||||
Berjis Desai | Director | 147443 (0.70) | Equity Shares | 47773 | 16295743.00 | Disposal | 99670 (0.50) | 31/03/2023 |
31/03/2023 | Market Sale | null(null) | null(null) | 03/04/2023 | ||||
BERJIS DESAI | Director | 197443 (0.10) | Equity Shares | 50000 | 16450000.00 | Disposal | 147443 (0.70) | 29/03/2023 |
29/03/2023 | Market Sale | null(null) | null(null) | 31/03/2023 | ||||
BERJIS DESAI | Director | 200000 (0.11) | Equity Shares | 2557 | 958875.00 | Disposal | 197443 (0.10) | 13/02/2023 |
13/02/2023 | Market Sale | null(null) | null(null) | 31/03/2023 | ||||
Mr. Berjis Desai | Director | 328410 (0.16) | Equity Shares | 128410 | 53301472.00 | Disposal | 200000 (0.11) | 25/10/2022 |
27/10/2022 | Market Sale | null(null) | null(null) | 31/10/2022 | ||||
Mr. Yashodhan Mankame | Designated Person | 73000 (0.04) | Equity Shares | 5000 | 2160000.00 | Disposal | 68000 (0.04) | 01/09/2022 |
01/09/2022 | Market Sale | null(null) | null(null) | 08/09/2022 | ||||
ATUL MULAY | Designated Person | 57300 (0.03) | Equity Shares | 6000 | 2512891.00 | Disposal | 51300 (0.03) | 30/08/2022 |
01/09/2022 | Market Sale | null(null) | null(null) | 06/09/2022 | ||||
MR. BERJIS DESAI | Director | 400027 (0.22) | Equity Shares | 71617 | 23991695.00 | Disposal | 328410 (0.16) | 31/12/2021 |
31/12/2021 | Market Sale | 03/01/2022 | ||||||
BERJIS DESAI | Director | 500027 (0.27) | Equity Shares | 100000 | 35511000.00 | Disposal | 400027 (0.22) | 10/12/2021 |
10/12/2021 | Market Sale | 14/12/2021 | ||||||
Mr. Mallikarjun Navalgund | Designated Person | 102000 (0.05) | Equity Shares | 40000 | 13757493.00 | Disposal | 62000 (0.03) | 17/09/2021 |
30/09/2021 | Market Sale | 06/10/2021 | ||||||
Mr. Karthik Ranganathan | Designated Person | 1500 (0.00) | Equity Shares | 1500 | 513217.00 | Disposal | 0 (0.00) | 20/09/2021 |
24/09/2021 | Market Sale | 29/09/2021 | ||||||
Mr. Karthik Ranganathan | Designated Person | 37800 (0.02) | Equity Shares | 36300 | 12454687.00 | Disposal | 1500 (0.00) | 20/09/2021 |
24/09/2021 | Market Sale | 29/09/2021 | ||||||
Mr. Atul Mulay | Designated Person | 61500 (0.03) | Equity Shares | 4200 | 1563404.00 | Disposal | 57300 (0.03) | 30/06/2021 |
30/06/2021 | Market Sale | 08/07/2021 | ||||||
Dr. Pramod Kumbhar | Designated Person | 107398 (0.06) | Equity Shares | 5000 | 2025000.00 | Disposal | 102398 (0.06) | 07/06/2021 |
08/06/2021 | Market Sale | 16/06/2021 | ||||||
Dr. Pramod Kumbhar | Designated Person | 112398 (0.06) | Equity Shares | 5000 | 1953792.00 | Disposal | 107398 (0.06) | 07/06/2021 |
07/06/2021 | Market Sale | 16/06/2021 |
Neuland Laboratories Limited – Transformation towards niche APIs? (10-12-2023)
Hyderabad, India, December 8, 2023 – Neuland Laboratories Limited (NLL) (NSE: NEULANDLAB;
BSE:524558), a pharmaceutical manufacturer providing active pharmaceutical ingredients (APIs), complex intermediates and custom manufacturing solutions services to customers located in around 80 countries, has been informed that Dr. Davuluri Rama Mohan Rao, Founder & Promoter and Executive Chairman of
Neuland Laboratories Limited (the Company) has sold 4,00,000 equity shares of the Company (i.e. 3.12 % stake) today through open market at an average price of Rs. 5,012.45. Dr. Rao has informed that he intends to use the funds generated from this sale for personal purposes.
Davuluri family does not plan to sell any further shares in the foreseeable future and are fully committed and invested in the future of Neuland Laboratories Limited.
How will the market perceive stake sell by main promoter.
Rs 200 Cr is a big amount…
Disclosure: Invested form long term perspective.
How to register with SEBI as a Research Analyst? (10-12-2023)
Like I said, No Portfolio, the moment you say Portfolio means it will have some leaning like Value Investing, Techincal, Momentum, etc, RA cannot suggest.
RA can only recommend opinion on a Stock or set of stocks. RA cannot create multiple baskets of stocks or Portfolios.
RA Master Circular: SEBI | Master Circular for Research Analysts