@Apurva_Dubey – No I am not tracking or don’t have any positions in Yash Optics & Lenses. To me this space looks very crowded.
Posts tagged Value Pickr
IPO Review – Discussion until listing (26-08-2024)
@Apurva_Dubey – No I am not tracking or don’t have any positions in Yash Optics & Lenses. To me this space looks very crowded.
Deepak Fertilizers and Petrochemicals (26-08-2024)
One red flag is that the promoter remuneration is high. Basically promoter wants 15-20% of PAT each year through dividend + salary. If the stake is reduced then salary has been proportionally increased, basically eating from both hands:
FY | CEO Salary | PAT | Dividend Payout | Holding (%) | Dividend (Cr) | [Salary]/PAT | [Salary+Div]/PAT |
---|---|---|---|---|---|---|---|
FY24 | 33.3 | 457 | 24% | 45.63% | 50 | 7.3% | 18.2% |
FY23 | 130.0 | 1,221 | 10% | 45.46% | 56 | 10.6% | 15.2% |
FY22 | 66.7 | 687 | 16% | 47.58% | 52 | 9.7% | 17.3% |
FY21 | 13.2 | 406 | 19% | 55.80% | 43 | 3.3% | 13.9% |
FY20 | 3.9 | 89 | 31% | 52.20% | 14 | 4.4% | 20.6% |
FY19 | 2.5 | 73 | 37% | 51.50% | 14 | 3.4% | 22.5% |
In FY19 and FY20 both, the remuneration was too high on standalone basis due to lower profitability, in both cases excess remuneration (of fixed salary) was still paid.
Deepak Fertilizers and Petrochemicals (26-08-2024)
One red flag is that the promoter remuneration is high. Basically promoter wants 15-20% of PAT each year through dividend + salary. If the stake is reduced then salary has been proportionally increased, basically eating from both hands:
FY | CEO Salary | PAT | Dividend Payout | Holding (%) | Dividend (Cr) | [Salary]/PAT | [Salary+Div]/PAT |
---|---|---|---|---|---|---|---|
FY24 | 33.3 | 457 | 24% | 45.63% | 50 | 7.3% | 18.2% |
FY23 | 130.0 | 1,221 | 10% | 45.46% | 56 | 10.6% | 15.2% |
FY22 | 66.7 | 687 | 16% | 47.58% | 52 | 9.7% | 17.3% |
FY21 | 13.2 | 406 | 19% | 55.80% | 43 | 3.3% | 13.9% |
FY20 | 3.9 | 89 | 31% | 52.20% | 14 | 4.4% | 20.6% |
FY19 | 2.5 | 73 | 37% | 51.50% | 14 | 3.4% | 22.5% |
In FY19 and FY20 both, the remuneration was too high on standalone basis due to lower profitability, in both cases excess remuneration (of fixed salary) was still paid.
Sumit’s Portfolio (26-08-2024)
Hello everyone,
I’m Sumit Sinha, a 33-year-old entrepreneur who has transitioned into full-time investing. I dedicate 80-90% of my time to public equities, with the remaining 10-20% focused on angel investing. My journey began in 2014 when I founded an e-commerce company specializing in selling print merchandise to the U.S. market. The success of this venture provided me with the capital to retire early and fully commit to investing, a decision I made in late 2022. I’ve been involved in the market since 2012, initially part-time, and have learned valuable lessons through the many mistakes made along the way.
Investment Philosophy:
My broad investment philosophy is to invest in high-quality businesses run by competent and honest management with high growth potential, available at a reasonable price. I believe that this approach provides a solid foundation for long-term wealth creation while minimizing unnecessary risks.
Portfolio Overview:
I’ve structured my portfolio with a significant focus on Small and Mid Cap stocks, which make up 77% of my investments, while the remaining 23% is allocated to SME stocks. Below is the detailed breakdown of my portfolio, along with a brief thesis for each stock:
Category | Stock | Allocation (%) | Thesis |
---|---|---|---|
Small & Mid Cap | Caplin Point | 20.90 | A leader in generic pharmaceuticals, focused on emerging markets with strong financials and growth potential. |
Small & Mid Cap | Anand Rathi | 14.31 | A key player in wealth management, benefiting from India’s growing affluence and demand for financial advisory services. |
Small & Mid Cap | Five Star Business Finance | 11.95 | Provides secured loans to micro-entrepreneurs, with a focus on underserved credit markets. |
Small & Mid Cap | Ugro Capital | 11.87 | Focused on SME lending using tech-driven solutions, tapping into high-growth sectors. |
Small & Mid Cap | Home First Finance | 9.88 | Targets the affordable housing finance segment, well-positioned to benefit from government initiatives. |
Small & Mid Cap | Aditya Vision | 5.31 | A consumer electronics retailer, with a strong presence in underserved Tier-2 and Tier-3 cities. |
Small & Mid Cap | SJS Enterprises | 1.51 | A leader in decorative aesthetics for automotive and consumer durables, with strong design capabilities. |
Small & Mid Cap | Awfis Space Solutions | 1.43 | A pioneer in the co-working space segment, leveraging an asset-light model for scalability. |
SME | Beta Drugs | 9.96 | Specializes in oncology pharmaceuticals, with a strong focus on R&D and a growing product pipeline. |
SME | Macfos | 3.42 | An online retailer for electronic components, well-positioned in the growing DIY and electronics market. |
SME | All E Tech | 1.89 | Provides tech solutions in AI, IoT, and blockchain, operating in a high-growth, innovative industry. |
SME | Vasa Denticity | 1.82 | Focuses on dental care products, benefiting from increased awareness of oral hygiene. |
SME | Infollion Research | 1.38 | Offers research and consulting services, tapping into the growing demand for data-driven insights. |
SME | Concord Control System | 1.24 | Specializes in manufacturing and supplying coach-related and electrification products for Indian Railways. With strong growth in revenue and profitability, it benefits from being an approved vendor by RDSO. |
SME | Annapurna Swadisht | 1.21 | Operates in the FMCG sector, focusing on packaged foods with a regional niche market. |
SME | Srivari Spices Food | 1.19 | Specializes in the spices market, capitalizing on strong domestic demand and export opportunities. |
SME | SJ Logistics | 0.73 | Provides logistics and warehousing solutions, benefiting from India’s e-commerce and manufacturing growth. |
I’d greatly appreciate any feedback or insights from the experienced investors here at ValuePickr. Your thoughts would be invaluable as I continue to refine my investment strategy.
Sumit’s Portfolio (26-08-2024)
Hello everyone,
I’m Sumit Sinha, a 33-year-old entrepreneur who has transitioned into full-time investing. I dedicate 80-90% of my time to public equities, with the remaining 10-20% focused on angel investing. My journey began in 2014 when I founded an e-commerce company specializing in selling print merchandise to the U.S. market. The success of this venture provided me with the capital to retire early and fully commit to investing, a decision I made in late 2022. I’ve been involved in the market since 2012, initially part-time, and have learned valuable lessons through the many mistakes made along the way.
Investment Philosophy:
My broad investment philosophy is to invest in high-quality businesses run by competent and honest management with high growth potential, available at a reasonable price. I believe that this approach provides a solid foundation for long-term wealth creation while minimizing unnecessary risks.
Portfolio Overview:
I’ve structured my portfolio with a significant focus on Small and Mid Cap stocks, which make up 77% of my investments, while the remaining 23% is allocated to SME stocks. Below is the detailed breakdown of my portfolio, along with a brief thesis for each stock:
Category | Stock | Allocation (%) | Thesis |
---|---|---|---|
Small & Mid Cap | Caplin Point | 20.90 | A leader in generic pharmaceuticals, focused on emerging markets with strong financials and growth potential. |
Small & Mid Cap | Anand Rathi | 14.31 | A key player in wealth management, benefiting from India’s growing affluence and demand for financial advisory services. |
Small & Mid Cap | Five Star Business Finance | 11.95 | Provides secured loans to micro-entrepreneurs, with a focus on underserved credit markets. |
Small & Mid Cap | Ugro Capital | 11.87 | Focused on SME lending using tech-driven solutions, tapping into high-growth sectors. |
Small & Mid Cap | Home First Finance | 9.88 | Targets the affordable housing finance segment, well-positioned to benefit from government initiatives. |
Small & Mid Cap | Aditya Vision | 5.31 | A consumer electronics retailer, with a strong presence in underserved Tier-2 and Tier-3 cities. |
Small & Mid Cap | SJS Enterprises | 1.51 | A leader in decorative aesthetics for automotive and consumer durables, with strong design capabilities. |
Small & Mid Cap | Awfis Space Solutions | 1.43 | A pioneer in the co-working space segment, leveraging an asset-light model for scalability. |
SME | Beta Drugs | 9.96 | Specializes in oncology pharmaceuticals, with a strong focus on R&D and a growing product pipeline. |
SME | Macfos | 3.42 | An online retailer for electronic components, well-positioned in the growing DIY and electronics market. |
SME | All E Tech | 1.89 | Provides tech solutions in AI, IoT, and blockchain, operating in a high-growth, innovative industry. |
SME | Vasa Denticity | 1.82 | Focuses on dental care products, benefiting from increased awareness of oral hygiene. |
SME | Infollion Research | 1.38 | Offers research and consulting services, tapping into the growing demand for data-driven insights. |
SME | Concord Control System | 1.24 | Specializes in manufacturing and supplying coach-related and electrification products for Indian Railways. With strong growth in revenue and profitability, it benefits from being an approved vendor by RDSO. |
SME | Annapurna Swadisht | 1.21 | Operates in the FMCG sector, focusing on packaged foods with a regional niche market. |
SME | Srivari Spices Food | 1.19 | Specializes in the spices market, capitalizing on strong domestic demand and export opportunities. |
SME | SJ Logistics | 0.73 | Provides logistics and warehousing solutions, benefiting from India’s e-commerce and manufacturing growth. |
I’d greatly appreciate any feedback or insights from the experienced investors here at ValuePickr. Your thoughts would be invaluable as I continue to refine my investment strategy.
IDFC First Bank Limited (26-08-2024)
Indian Banking Credit outstanding as on 31.03.2024 is Rs.164,34,662 Crore. So exposure to Adani Group is 0.53% of Banking Credit. A significant percentage but not enough to cause a Industry level problem. Adani Group is full of hard assets such as ports, manufacturing plants, etc and these loans would be secured by the assets of the group. Loan loss realization would also be high in case of default with IBC in place. The group is also deleveraging so the risk is not big IMO.
Shilpa Medicare -Racing away on the Oncology API highway! (26-08-2024)
Subject :- Shilpa Medicare announces successful outcome of Phase 3 studies of SMLNUD07 – NorUDCA
Shilpa Medicare has achieved a significant milestone with the successful completion of Phase 3 clinical trials for its novel product, SMLNUD07 – Nor-Ursodeoxycholic Acid (NorUDCA) tablets, a potential game-changer in the treatment of Nonalcoholic Fatty Liver Disease (NAFLD). This trial, which was a multicentric, placebo-controlled, double-blinded study, involved 165 NAFLD patients across India, providing a robust and statistically reliable dataset. The study demonstrated that NorUDCA was well tolerated at a dosage of 1500 mg per day over a 24-week period, with no serious adverse events reported. Efficacy results were promising, with patients experiencing at least a one-stage reduction in liver fibrosis, as measured by the USFDA-approved Fibroscan technique. Additionally, a significant reduction in hepatic fat accumulation was observed, evaluated using the CAP scoring technique. The study also reported a significant normalization of Alanine Aminotransferase (ALT) levels, indicating improved liver function. These findings suggest that NorUDCA could become a new standard of care for NAFLD, offering significant improvements in liver function and a holistic approach to treatment by addressing multiple disease outcomes.
Shilpa Medicare plans to submit these results to the Central Drugs Standard Control Organization (CDSCO) in India to seek marketing authorization. NorUDCA stands out as a first-in-class treatment option in India, with notable advantages over conventional Ursodeoxycholic Acid (UDCA), including enhanced choleretic effects, resistance to amidation, anti-inflammatory properties, and a reduction in fibrosis. NAFLD is the most prevalent liver disease globally, affecting approximately 25% of the world’s population, which translates to about 1.2 billion people. In India alone, around 188 million people are affected. If untreated, NAFLD can progress to nonalcoholic steatohepatitis (NASH), which can have severe and potentially fatal implications