Discouraging set of results for Q4FY23 – maize margins have dipped below 12% and agro is still in the black:
Division | Q4FY23 | Q3FY23 | Q2FY23 | Q1FY23 | Q4FY22 |
---|---|---|---|---|---|
Revenue | 1 | ||||
Cotton Yarn | 13 | 4 | 12 | 5 | 62 |
Maize | 870 | 753 | 789 | 792 | 793 |
Agro | 544 | 372 | 275 | 474 | 398 |
All three segments | 1,427 | 1,128 | 1,076 | 1,270 | 1,254 |
EBIT | |||||
Cotton Yarn | -3 | -6 | -7 | -4 | -6 |
Maize | 101 | 121 | 99 | 117 | 188 |
Agro | 3 | 1 | -15 | 51 | 41 |
All three segments | 102 | 116 | 77 | 165 | 223 |
EBIT Margin | |||||
Cotton Yarn | -20.0% | -137.6% | -56.8% | -78.4% | -9.2% |
Maize | 11.6% | 16.0% | 12.5% | 14.8% | 23.7% |
Agro | 0.6% | 0.2% | -5.6% | 10.7% | 10.2% |
All three segments | 7.1% | 10.3% | 7.1% | 13.0% | 17.8% |
Subscribe To Our Free Newsletter |