Latest folio status:
85% increase in past 5 months since April low point!
Current folio: (sorted by “% of Total”, simplest is to focus only on the “Current return %” since the others include the historical trades since 2017, as computed by value-research folio service, best would be to focus on “Return % pa”, since time is of the essence)
Company name | Last price | Cost per share | % of Total | Return % pa | Total Return % | Current Return % |
---|---|---|---|---|---|---|
Ujjivan Financial Services Ltd. | 509 | 124 | 17.7 | 158 | 309 | 311 |
Kilpest India Ltd. | 783 | 366 | 9.9 | 69 | 114 | 114 |
Ugro Capital Ltd. | 294 | 183 | 9.3 | 43 | 53 | 61 |
RBL Bank Ltd. | 233 | 110 | 9.3 | 75 | 113 | 112 |
KPI Green Energy Ltd. | 857 | 442 | 9.3 | 94 | 94 | 94 |
Redtape Ltd. | 447 | 156 | 7.9 | – | 186 | 186 |
Tinna Rubber And Infrastructure Ltd. | 431 | 191 | 6.4 | 267 | 127 | 125 |
Gujarat Themis Biosyn Ltd. | 895 | 611 | 6.1 | 58 | 56 | 47 |
Arman Financial Services Ltd. | 2286 | 2262 | 4.9 | 11 | 1 | 1 |
Phantom Digital Effects Ltd. | 487 | 503 | 4.6 | -84 | -3 | -3 |
Shivalik Bimetal Controls Ltd. | 549 | 196 | 4.4 | 79 | 181 | 180 |
Caplin Point Laboratories Ltd. | 1045 | 807 | 4.0 | 79 | 30 | 29 |
Diamines & Chemicals Ltd. | 539 | 416 | 3.5 | 157 | 54 | 29 |
Best Agrolife Ltd. | 1161 | 1376 | 2.9 | -28 | -20 | -16 |
Total Stocks | 100 | 29.6 | 145 |
CAGR is 30%, see the comment for the value graph related to Tinna. Value research folio fails to compute large numbers hence Redtape shows a blank.
Kilpest zooming to second largest position after one year of bare breakeven, quite similar to Ugro in this aspect.
Caplin looks to provide steady growth just like the bunch of financials and KPI green, possibly Redtape and Tinna too.
Past year graph: (courtesy zerodha)
Graph may not look at exactly ATH but this is because of bonus shares of Tinna waiting to be credited.
Nothing looks overvalued to me in the folio, mostly they appear cheap, but market sentiment may provide some volatility for fun
PS: Maybe Redtape has boosted numbers unexpectedly since it may have gone missing 5 months ago, before relisting.
Subscribe To Our Free Newsletter |