Even if we consider Rs 1000 cr revenue for FY28, we won’t get significant upside. Below are my estimates. I don’t think we should value it above 25 PE
FY24 | FY25 | FY26 | FY27 | FY28 | |
---|---|---|---|---|---|
Revenue | 421 | 484 | 629 | 818 | 998 |
EBITDA | 52 | 62.94 | 88.12 | 122.73 | 169.70 |
EBITDA % | 12.35% | 13.00% | 14.00% | 15.00% | 17.00% |
PBT | 62 | 72.94 | 98.12 | 132.73 | 179.70 |
PAT | 45 | 54.70 | 73.59 | 99.55 | 134.77 |
EPS | 18.93 | 25.46 | 34.45 | 46.63 | |
PE | 25 | 25 | 25 | 25 | |
CMP | -734 | -734 | -734 | -734 | |
TGT | 473.2 | 636.6 | 861.2 | 1165.9 | |
XIRR | -7.30% | 5.71% | 12.67% |
Subscribe To Our Free Newsletter |