Hi friends,
Only 8 companies registered themselves as DCR solar cell manufacturers and Websol is one of them.
Websol registered 242 MW solar cell capacity in DCR portal till now. It should become 600 MW by April 2025.
Company Name | KW |
---|---|
Jupiter International Limited | 8,04,569.59 |
FS India Solar Ventures Private Limited | 7,01,838.13 |
Premier Energies International Private Limited | 5,84,023.63 |
Mundra Solar Energy Limited | 4,22,083.81 |
Premier Energies Photovoltaic Private Limited | 3,59,011.69 |
Websol Energy System Limited | 2,42,451.16 |
Mundra Solar PV Limited | 2,18,073.20 |
Tata Power Solar Systems Limited | 1,97,671.80 |
DCR Solar module space is highly crowded. Websol is yet to register there.
The Solar cell margin is huge due to DCR requirement and i expect it to continue for next 2 years.