Reports in category Initiating Coverage
Stock Picks From Rice Industry (Basmati) By HDFC Securities | |
Company: | Chaman Lal Setia, KRBL, LT Foods |
Brokerage: | HDFC Sec |
Date of report: | January 23, 2017 |
Type of Report: | Sector Report |
Recommendation: | Buy |
Upside Potential: | 100% |
Summary: | Huge entry barriers for new entrants |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Chaman Lal Setia, HDFC Sec, KRBL, LT Foods |
Linc Pen & Plastics Nano Nivesh Recommendation By ICICI-Direct | |
Company: | Linc Pen |
Brokerage: | ICICI-Direct |
Date of report: | January 12, 2017 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 26% |
Summary: | Branded play, quality of earnings to improve |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | ICICI-Direct, Linc Pen, Nano Nivesh |
Navin Fluorine Research Report By Centrum Wealth Research | |
Company: | Navin Fluorine |
Brokerage: | Centrum |
Date of report: | January 3, 2017 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 14.1% |
Summary: | Fluorinating the way ahead |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Centrum, Navin Fluorine |
KM Sugar Mills Research Report By Sharekhan | |
Company: | KM Sugar Mills |
Brokerage: | Sharekhan |
Date of report: | January 11, 2017 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 25% |
Summary: | A spoonful of sweetener for your portfolio |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | KM Sugar Mills, Sharekhan |
Prima Plastics Nano Nivesh Initiating Coverage Research Report By ICICI-Direct | |
Company: | Prima Plastics |
Brokerage: | ICICI-Direct |
Date of report: | December 30, 2016 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 35% |
Summary: | Debt free status, benign |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | ICICI-Direct, Prima Plastics Limited |
Prima Plastics Management Meet Note By Nirmal Bang | |
Company: | Prima Plastics |
Brokerage: | Nirmal Bang |
Date of report: | December 7, 2016 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 0% |
Summary: | Capacity expansion to drive medium-term growth and margins |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Nirmal Bang, Prima Plastics Limited |
New Year Picks 2017 By Religare Broking | |
Company: | - |
Brokerage: | Religare |
Date of report: | December 27, 2016 |
Type of Report: | Model Portfolio |
Recommendation: | Buy |
Upside Potential: | 34.9% |
Summary: | 2017 – Look beyond the near-term… |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | 2017 Stock Recommendations, GST, Religare |
APL Apollo Tubes Ltd Initiating Coverage Report By Motilal Oswal | |
Company: | APL Apollo Tubes |
Brokerage: | Motilal Oswal |
Date of report: | December 21, 2016 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 37% |
Summary: | APL is well placed to gain from expected recovery in demand owing to infrastructure push by the government |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | APL Apollo Tubes, Motilal Oswal |
Rain Industries Initiating Coverage Report By IDBI Capital | |
Company: | Rain Industries |
Brokerage: | IDBI Capital |
Date of report: | December 19, 2016 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 51% |
Summary: | Restructuring initiatives to drive earnings growth |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | IDBI Capital, Rain Industries |
Premco Global Nano Nivesh Research Report By ICICI-Direct | |
Company: | Premco Global |
Brokerage: | ICICI-Direct |
Date of report: | October 24, 2016 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 60% |
Summary: | Unlevered balance sheet; robust return ratios, moat to sustain |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Nano Nivesh, Premco Global |