Top Stock Picks 2023
Axis Securities has a good track record when it comes to Top Stocks Picks. Their basket of recommendations for 2022 outperformed the benchmark by a significant margin as it delivered an impressive return of 11% in 2022 as against 4.3% posted by Nifty 50 during the year. The basket, however, declined by 1.8% in Dec’22 on account of the volatile equity market but it still managed to beat the 3.5% de-growth reported by the benchmark Nifty 50 on an MoM basis.
Furthermore, the basket has delivered an astounding return of 149% since its inception (May’20), which stands significantly higher than the 95% returns delivered by NIFTY 50 over the same period. (Click here to read the report)
For 2023, Axis has continued in its thematic approach to Top Picks selection.
It has recommended the following 16 stocks for investment. Of these, five stocks are large-cap, six stocks are mid-cap and four stocks are small-cap.
To track the performance of the recommendations, an equally-weighted portfolio has been created with an investment of Rs 1 lakh in each stock.
Live Portfolio of Top Picks 2023 (stock prices are updated in real time)
STOCK | COST (Rs) | NOS OF SHARES | INVESTMENT | CMP (Rs) | NOS of Shares | VALUE | GAIN/ LOSS (RS) | GAIN/ LOSS (%) |
---|---|---|---|---|---|---|---|---|
ICICI Bank | 871 | 115 | 100000 | 1256 | 3,826,908 | ₹144,202.07 | 44202.07 | 44.20206659 |
Tech Mah | 1002.8 | 100 | 100000 | 1674.15 | 368,170 | ₹166,947.55 | 66947.55 | 66.94754687 |
Maruti Suzuki | 8454.2 | 12 | 100000 | 12450 | 3,921,652 | ₹147,264.08 | 47264.08 | 47.26408176 |
SBI | 600.7 | 166 | 100000 | 805 | 918,168 | ₹134,010.32 | 34010.32 | 34.01032129 |
Infosys | 18.52 | 5400 | 100000 | 23.24 | 515,356 | ₹125,485.96 | 25485.96 | 25.48596112 |
Bajaj Finance | 5977 | 17 | 100000 | 7029.8 | 813,976 | ₹117,614.19 | 17614.19 | 17.61418772 |
Dalmia Bharat | 1893.05 | 53 | 100000 | 1880 | 851,793 | ₹99,310.64 | -689.36 | -0.6893637252 |
Ploycab | 2662 | 38 | 100000 | 7504.2 | 1,825,084 | ₹281,900.83 | 181900.83 | 181.9008264 |
Federal | 138.25 | 723 | 100000 | 198.5 | 1,623,990 | ₹143,580.47 | 43580.47 | 43.58047016 |
Varun Beverages | 1135 | 88 | 100000 | 609.5 | 665,323 | ₹53,700.44 | -46299.56 | -46.29955947 |
Ashok Leyland | 146.95 | 681 | 100000 | 225.38 | 594,533 | ₹153,371.90 | 53371.90 | 53.3718952 |
APL Apollo | 1135.2 | 88 | 100000 | 1552 | 195,616 | ₹136,716.00 | 36716.00 | 36.71599718 |
Healthcare Global | 42.3 | 2364 | 100000 | 0.7 | 304,804 | ₹1,654.85 | -98345.15 | -98.34515366 |
Praj Industries | 354.95 | 282 | 100000 | 816 | 150,215 | ₹229,891.53 | 129891.53 | 129.891534 |
CCL Products | 519 | 193 | 100000 | 658 | 168,207 | ₹126,782.27 | 26782.27 | 26.7822736 |
PNC Infratech | 329.45 | 304 | 100000 | 446 | 143,303 | ₹135,377.14 | 35377.14 | 35.37714372 |
1600000 | ₹2,197,810.23 | 597810.23 | 37.3631393 |
Recent Comments