Reports in category Result Update
Royal Orchid Hotels Ltd Research Report By SMIFS | |
Company: | Royal Orchid Hotels |
Brokerage: | Stewart & Mackertich |
Date of report: | January 22, 2018 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 44% |
Summary: | The business is expected to perk up from FY18 : Turnaround story |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Royal Orchid Hotels, Stewart & Mackertich |
Siyaram Silk Mills 3QFY2018 Result Update By Angel Broking | |
Company: | Siyaram Silk Mills |
Brokerage: | Angel Broking |
Date of report: | February 2, 2018 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 30% |
Summary: | Strong revenue growth and operating performance boost overall profitability |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Angel Broking, Siyaram Silk Mills |
Menon Bearings Ltd Research Report By Karvy | |
Company: | Menon Bearings Ltd |
Brokerage: | Karvy |
Date of report: | January 29, 2018 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 27% |
Summary: | Expansion Plans to Complement Higher Demand |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Karvy, Menon Bearings |
UPL Limited Research Report By HDFC Sec | |
Company: | UPL Limited |
Brokerage: | HDFC Sec |
Date of report: | January 22, 2018 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 28% |
Summary: | Dominant Player in the High Entry Barrier Industry |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | HDFC Sec, UPL Limited |
Reliance Industries Research Report By IIFL | |
Company: | Reliance Industries |
Brokerage: | IIFL |
Date of report: | January 22, 2018 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 61.5% |
Summary: | It’s just getting better |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | IIFL, Reliance Industries |
Oriental Hotels Research Report By ICICI Direct | |
Company: | Oriental Hotels |
Brokerage: | ICICI-Direct |
Date of report: | January 18, 2018 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 64% |
Summary: | Room for further upside!!! |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | ICICI-Direct, Oriental Hotels |
PC Jeweller Research Report By Motilal Oswal | |
Company: | PC Jeweller |
Brokerage: | Motilal Oswal |
Date of report: | January 12, 2018 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 17% |
Summary: | Demand outlook robust; growth opportunity massive |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Motilal Oswal, PC Jeweller |
Butterfly Gandhimathi Appliances Research Report By ICICI-Direct | |
Company: | Butterfly Gandhimathi Appliances |
Brokerage: | ICICI-Direct |
Date of report: | November 10, 2017 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 12% |
Summary: | Strong Turnaround on the cards… |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Butterfly Gandhimathi Appliances, ICICI-Direct |
Rain Industries Q3CY17 Result Review Research Report By IDBI Capital | |
Company: | Rain Industries |
Brokerage: | IDBI Capital |
Date of report: | November 8, 2017 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 23% |
Summary: | Strong Carbon segment margins; Outlook positive |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | IDBI Capital, Rain Industries |
Shriram Transport Finance Research Reports By IIFL & Motilal Oswal | |
Company: | Shriram Transport Finance (STFC) |
Brokerage: | IIFL, Motilal Oswal |
Date of report: | December 12, 2017 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 47% |
Summary: | Shriram Transport Finance (STFC) is entering a sweet phase of |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | IIFL, Motilal Oswal, Shriram Transport Finance (STFC) |