Reports On Company: APL Apollo Tubes
APL Apollo Tubes: Raipur Plant will boost margins through innovative product offerings. Buy for target price of Rs 1930: Motilal Oswal | |
Company: | APL Apollo Tubes |
Brokerage: | Motilal Oswal |
Date of report: | October 3, 2023 |
Type of Report: | Result Update |
Recommendation: | Buy |
Upside Potential: | 18% |
Summary: | The Raipur plant will manufacture only value-added products (VAP), which will drive up the overall margin profile for the company. Additionally, these plants will |
Full Report: | Click here to view full post with link to download pdf file |
Tags: |
APL Apollo Tubes Initiating Coverage Report By Emkay | |
Company: | APL Apollo Tubes |
Brokerage: | Emkay |
Date of report: | November 3, 2017 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 52% |
Summary: | Poised to steel the march in a new avatar |
Full Report: | Click here to view full post with link to download pdf file |
Tags: |
APL Apollo Tubes Ltd Initiating Coverage Report By Motilal Oswal | |
Company: | APL Apollo Tubes |
Brokerage: | Motilal Oswal |
Date of report: | December 21, 2016 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 37% |
Summary: | APL is well placed to gain from expected recovery in demand owing to infrastructure push by the government |
Full Report: | Click here to view full post with link to download pdf file |
Tags: |