Posts tagged Stewart & Mackertich
Latest Research Reports On Stocks By Leading Brokerages: If you have any research reports that you would like to share with us, please send it to michael@rakesh-jhunjhunwala.in or to admin@rakesh-jhunjhunwala.in. (The pre-June 2016 reports are available here).
NOCIL is a net cash company with strong corporate governance track record: SMIFS | |
Company: | NOCIL |
Brokerage: | Stewart & Mackertich |
Date of report: | July 26, 2021 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 16% |
Summary: | Healthy double-digit volume growth on the cards |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | NOCIL |
Prism Johnson Ltd: Research Report By SMIFS | |
Company: | Prism Johnson Ltd |
Brokerage: | Stewart & Mackertich |
Date of report: | July 16, 2021 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 23% |
Summary: | Cement division would continue to be key contributor in the company’s profitability |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Prism Johnson Ltd |
Strong Buy Reco Of Huhtamaki India Ltd By SMIFS | |
Company: | Huhtamaki India Ltd |
Brokerage: | Stewart & Mackertich |
Date of report: | February 16, 2021 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 28.4% |
Summary: | A proxy play on domestic FMCG and Pharma consumption |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Huhtamaki India Ltd |
DFM Foods Ltd: Research Report By SMIFS | |
Company: | DFM Foods Ltd |
Brokerage: | Stewart & Mackertich |
Date of report: | February 9, 2021 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 32% |
Summary: | High quality cash generating business with negative working capital |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | DFM Foods Ltd |
Dalmia Bharat Ltd: Strong Buy Recommendation By SMIFS | |
Company: | Dalmia Bharat Ltd |
Brokerage: | Stewart & Mackertich |
Date of report: | October 9, 2020 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 32% |
Summary: | Company is well-poised for a re-rating given growth visibility, improving balance sheet and attractive valuation |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Dalmia Bharat Ltd |
HIL Ltd – Strong Buy Recommendation By SMIFS For 47% Gain | |
Company: | HIL Ltd |
Brokerage: | Stewart & Mackertich |
Date of report: | November 23, 2020 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 47% |
Summary: | Renowned brand with multiple offerings |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | HIL Ltd |
STRONG BUY Recommendation Of Mid-Cap Stock Dalmia Bharat Ltd | |
Company: | Dalmia Bharat Ltd |
Brokerage: | Stewart & Mackertich |
Date of report: | October 10, 2020 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 32% |
Summary: | Capacity expansion to drive growth & further strengthen its market presence |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Dalmia Bharat Ltd |
Strong Buy Of Hawkins Cookers Ltd For 41% Gain: PCG/HNI Research Report | |
Company: | Hawkins Cookers |
Brokerage: | Stewart & Mackertich |
Date of report: | March 20, 2020 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 41% |
Summary: | Huge untapped opportunity in the rural market |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Hawkins Cookers |
Strong Buy Of Apollo TriCoat Tubes For 32% Gain: PCG/HNI Research Report | |
Company: | Apollo TriCoat Tubes |
Brokerage: | Stewart & Mackertich |
Date of report: | March 7, 2020 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 32% |
Summary: | Access to advanced Tricoat technology |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Apollo TriCoat Tubes |
Strong Buy Of Ajanta Pharma Ltd For 24% Upside | |
Company: | Ajanta Pharma |
Brokerage: | Stewart & Mackertich |
Date of report: | March 4, 2020 |
Type of Report: | Result Update |
Recommendation: | Buy |
Upside Potential: | 24% |
Summary: | Series of new product launch is driving growth |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Ajanta Pharma |