BSE & NSE Bulk Deals

Discussion in 'Ask A Query About Your Stock Picks And Portfolio' started by Vidhi Khanna, Dec 8, 2015.

  1. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals
    As on 08 Dec 15
    Listed below are the Bulk Deals reported by the Members.

    All Prices in [​IMG]
    Deal Date Security Code Security Name Client Name Deal Type * Quantity Price **
    08/12/2015 531223 ANJANI DEEPINDER SINGH POONIAN B 80,389 18.28
    08/12/2015 531223 ANJANI NISHA KANUBHAI MAKWANA S 86,000 18.58
    08/12/2015 530723 ASITCFIN CHARU SHIRISH SHAH B 55,000 40.3
    08/12/2015 530723 ASITCFIN KETAN JAYANTILAL KARANI S 55,000 40.3
    08/12/2015 530187 ATHARVENT VAIBHAV DAMODAR KHEDEKAR B 435,139 3.87
    08/12/2015 512608 BHANDHOS PSPL STOCK BROKING PVT.LTD. S 99,978 50.01
    08/12/2015 512301 CHMBBRW LESTER LESLIE FERNANDES B 75,000 15.47
    08/12/2015 512301 CHMBBRW ULTIMATE MONEY MAKERS INDIA PVT LTD S 49,500 15.47
    08/12/2015 532920 EDL G R D SECURITIES LIMITED S 112,389 111.06
    08/12/2015 532920 EDL G R D SECURITIES LIMITED B 112,389 111.22
    08/12/2015 533896 FERVENTSYN DINESHBHAI CHHAGANLAL THAKKAR HUF S 200,000 24.9
    08/12/2015 533896 FERVENTSYN DINESH CHHAGANLAL THAKKAR S 400,000 24.9
    08/12/2015 533896 FERVENTSYN KIRAN CHAMPAK SHAH . B 675,000 24.94
    08/12/2015 538542 GOLDCOINHF PUSHPENDRA KUMAR B 15,500 19.25
    08/12/2015 524322 KABRADG RAJA RAM SHARMA S 35,723 16.52
    08/12/2015 538295 KAUSAMBI BHAVNABEN VIRENDRAKUMAR PATEL S 328,872 3.53
    08/12/2015 538295 KAUSAMBI BHAVNABEN VIRENDRAKUMAR PATEL B 330,063 3.5
    08/12/2015 539178 PELTD VIPUL VIRENDRAKUMAR PATEL S 25,000 10.82
    08/12/2015 539178 PELTD PARESH RAMJIBHAI CHAUHAN S 25,000 10.82
    08/12/2015 500355 RALLIS AMANSA HOLDINGS PRIVATE LTD S 4,292,850 170.04
    08/12/2015 500355 RALLIS ICICI PRUDENTIAL MUTUAL FUND- DYNAMIC PLAN B 2,549,795 170
    08/12/2015 500355 RALLIS AMANSA HOLDING PRIVATE LIMITED S 1,797,020 171.79
    08/12/2015 523021 RISHITECH HARISH KUMAR GUPTA B 38,000 16.36
    08/12/2015 523021 RISHITECH MAYUR MANGALDAS KOTHARI S 58,000 16.31
    08/12/2015 531448 SAFALSEC SONIA ARORA S 69,567 5.59
    08/12/2015 531448 SAFALSEC SONIA ARORA B 37,292 5.6
    08/12/2015 530617 SAMPRE ASHISH KUMAR AGRAWAL S 27,372 25.45
    08/12/2015 531569 SANJIVIN PRAKASH MISRIMAL SANGHVI S 40,000 59.2
    08/12/2015 538565 SHUBHRA VARISHTHA B 25,000 12
    08/12/2015 538565 SHUBHRA NILESHKUMAR BABULAL MAKWANA S 25,000 12
    08/12/2015 531499 SYBLY VICHITRA TRAVELS PVT. LTD. S 500,000 4
    08/12/2015 533203 TARAPUR YASH GUPTA S 146,437 8.65
    08/12/2015 533982 TERASOFT PORINJUV VELIYATH B 65,000 75.27
    08/12/2015 533982 TERASOFT ANTHONY VV B 66,000 72.91
    08/12/2015 531867 UNITINT SURESHVEGE S 82,329 5.93
    08/12/2015 526957 UVBOARDS JMP SECURITIES PVT LTD S 150,500 19.7
    08/12/2015 526957 UVBOARDS JMP SECURITIES PVT LTD B 17,500 18.23
    08/12/2015 526957 UVBOARDS CHETAN RASIKLAL SHAH S 140,222 19.19
    08/12/2015 526957 UVBOARDS CHETAN RASIKLAL SHAH B 5 18.49
    08/12/2015 517429 VJIL SIVAJI MOVVA B 52,500 13.28

    * B - Buy, S - Sell
    ** = Weighted Average Trade Price / Trade Price

    Bulk Deals on NSE

    Data from 08-12-2015 to 08-12-2015
    Date
    Symbol Security Name Client Name Buy / Sell Quantity Traded Trade Price /
    Wght. Avg.
    Price
    Remarks
    08-Dec-2015 3IINFOTECH 3i Infotech Limited ADROIT FINANCIAL SERVICES PRIVATE LIMITED BUY 43,08,709 5.83 -
    08-Dec-2015 3IINFOTECH 3i Infotech Limited ADROIT FINANCIAL SERVICES PRIVATE LIMITED SELL 45,34,134 5.84 -
    08-Dec-2015 AMTEKAUTO AmtekAuto-Roll Sett SHAASTRA SECURITIES TRADING PRIVATE LIMITED BUY 35,06,278 51.41 -
    08-Dec-2015 AMTEKAUTO AmtekAuto-Roll Sett SHAASTRA SECURITIES TRADING PRIVATE LIMITED SELL 35,06,278 51.44 -
    08-Dec-2015 EDL Empee Distilleries Limite GRD SECURITIES LIMITED BUY 1,13,662 111.06 -
    08-Dec-2015 EDL Empee Distilleries Limite GRD SECURITIES LIMITED SELL 1,13,662 111.32 -
    08-Dec-2015 FIEMIND Fiem Industries Limited AMON PANICHKIVALKOSIL BUY 75,750 702.47 -
    08-Dec-2015 FIEMIND Fiem Industries Limited AMON PANICHKIVALKOSIL SELL 750 706.51 -
    08-Dec-2015 FIEMIND Fiem Industries Limited AMON PANICHKIVALKOSIL BUY 73,711 701.07 -
    08-Dec-2015 FIEMIND Fiem Industries Limited NEW DELHI MEDIA PRIVATE LIMITED SELL 75,000 702.40 -
    08-Dec-2015 FIEMIND Fiem Industries Limited SAROJ AGENCIES PRIVATED LIMITED SELL 75,000 700.98 -
    08-Dec-2015 JAMNAAUTO Jamna Auto Ind Ltd CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED BUY 7,79,561 125.98 -
    08-Dec-2015 SANCO Sanco Industries Ltd. CHP FINANCE PVT LTD SELL 96,000 47.55 -
    08-Dec-2015 SANCO Sanco Industries Ltd. IFL PROMOTERS LIMITED BUY 48,000 47.50 -
    08-Dec-2015 SANCO Sanco Industries Ltd. K S J INVESTMENT COMPANY PRIVATE LIMITED BUY 48,000 47.60 -
    08-Dec-2015 SANCO Sanco Industries Ltd. PRATEEK GOEL SELL 56,000 47.56 -
    08-Dec-2015 TARAPUR Tarapur Transformers Ltd YASH GUPTA SELL 2,46,312 8.45 -
     

    Attached Files:

  2. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals as on 9th December 2015
     

    Attached Files:

  3. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals on BSE
    As on 10 Dec 15
    Listed below are the Bulk Deals reported by the Members.

    All Prices in[​IMG]
    Deal Date Security Code Security Name Client Name Deal Type * Quantity Price **
    10/12/2015 531731 AARYAGLOBL BP FINTRADE PRIVATE LIMITED S 131,992 2.59
    10/12/2015 531731 AARYAGLOBL BP FINTRADE PRIVATE LIMITED B 678,594 2.49
    10/12/2015 538351 AFEL MADHAVIBEN DHARMESHBHAI WAGHELA S 1,000 56.55
    10/12/2015 538351 AFEL MADHAVIBEN DHARMESHBHAI WAGHELA B 61,482 54.34
    10/12/2015 538351 AFEL ARCADIA SHARE & STOCK BROKERS PVT. LTD S 46,700 53.9
    10/12/2015 534731 BITL VIRENDRAKUMAR JAYANTILAL PATEL S 165,196 23.1
    10/12/2015 534731 BITL VIRENDRAKUMAR JAYANTILAL PATEL B 165,196 23.06
    10/12/2015 530881 CENPORT POLAVARAPU SRINIVAS S 15,000 20
    10/12/2015 530881 CENPORT RAGHU RAM RENDUCHINTALA S 100 19.9
    10/12/2015 530881 CENPORT RAGHU RAM RENDUCHINTALA B 16,398 19.99
    10/12/2015 512301 CHMBBRW JITENDRA SHARMA S 31,330 14.92
    10/12/2015 512301 CHMBBRW JITENDRA SHARMA B 37,755 14.32
    10/12/2015 539032 FRASER JIGNESH NARENDRABHAI PATEL B 44,340 25.65
    10/12/2015 538295 KAUSAMBI VIRENDRAKUMAR JAYANTILAL PATEL S 171,401 3.59
    10/12/2015 538295 KAUSAMBI VIRENDRAKUMAR JAYANTILAL PATEL B 345,169 3.59
    10/12/2015 533482 KRIINFRA ELARA INDIA OPPORTUNITIES FUND LIMITED B 400,000 94.5
    10/12/2015 530745 LNIND ANVITA REAL ESTATE PRIVATE LIMITED B 545,400 3.12
    10/12/2015 538668 NAYSAA ALACRITY SECURITIES LIMITED S 40,000 22.58
    10/12/2015 538668 NAYSAA JINESH ASHWIN MATALIA B 40,000 22.58
    10/12/2015 506122 PANKAJPIYUS PREM KISHORE S 2,190 359.97
    10/12/2015 506122 PANKAJPIYUS PREM KISHORE B 2,190 360
    10/12/2015 506122 PANKAJPIYUS YOGESH BANSAL S 3,632 360.1
    10/12/2015 506122 PANKAJPIYUS SANDEEP SINGH KOCHAR S 3,000 360.1
    10/12/2015 506122 PANKAJPIYUS LA MANCHA RESORTS PRIVATE LIMITED B 5,885 358.88
    10/12/2015 506122 PANKAJPIYUS BP FINTRADE PRIVATE LIMITED S 3,028 358.97
    10/12/2015 506122 PANKAJPIYUS BP FINTRADE PRIVATE LIMITED B 3,028 359.93
    10/12/2015 534060 PMCFIN SEABIRD RETAILS PRIVATE LIMITED S 3,938,038 .63
    10/12/2015 531855 PRABHAVIN PARKWAY PROPERTIES PRIVATE LIMITED S 245,000 2
    10/12/2015 536659 PVVINFRA VASANT KIRTILAL SHAH B 50,000 8
    10/12/2015 532687 REPRO VIJAY KISHANLAL KEDIA B 96,725 425
    10/12/2015 531448 SAFALSEC JINESH ASHOKKUMAR SHAH B 63,000 5.44
    10/12/2015 531448 SAFALSEC SONIA ARORA S 10,000 5.35
    10/12/2015 531448 SAFALSEC SONIA ARORA B 76,872 5.47
    10/12/2015 524540 SECHE PARKWAY PROPERTIES PRIVATE LIMITED S 433,800 2.56
    10/12/2015 505515 SHYMINV SHIVKUMAR DHANUKA S 60,000 12.85
    10/12/2015 504180 STDBAT ANUSHIKHA INVESTMENTS PVT. LTD. S 134,899 8.1
    10/12/2015 504180 STDBAT NISHA RAJESH VAKHARIA S 108,631 8.1
    10/12/2015 504180 STDBAT NISHA RAJESH VAKHARIA B 108,631 8.1
    10/12/2015 524470 SYNCOMF ANKUR VIJAY BANKDA S 15,000,000 4.65
    10/12/2015 524470 SYNCOMF SULABH RAHUL BANKDA S 7,000,000 4.7
    10/12/2015 524470 SYNCOMF UNIVERSAL GOLDEN FUND B 21,252,991 4.65
    10/12/2015 539040 TTIL MANOJ SURENDRANATH JHA S 17,300 40.1
    10/12/2015 539040 TTIL ALIRAZA ASIQU HUSAIN SURATWALA B 20,292 40.06
    10/12/2015 531867 UNITINT VIKASHKUMAR JAIN S 51,269 6.9
    10/12/2015 531867 UNITINT AJAY SINGH HOODA B 118,499 6.89
    10/12/2015 526957 UVBOARDS THINK BULL PRIVATE LIMITED S 22,000 17.5
    10/12/2015 526957 UVBOARDS THINK BULL PRIVATE LIMITED B 82,000 17.49
    10/12/2015 526957 UVBOARDS CHETAN RASIKLAL SHAH S 83,224 16.36
    10/12/2015 526957 UVBOARDS JMP SECURITIES PVT LTD S 111,251 17.5
    10/12/2015 526957 UVBOARDS JMP SECURITIES PVT LTD B 143,158 17.42
    10/12/2015 526957 UVBOARDS SURESH KISHINCHAND LALWANI S 100,000 17.49
    10/12/2015 536672 VCU SOHNI DIPAK TANNA S 93,000 26

    * B - Buy, S - Sell
    ** = Weighted Average Trade Price / Trade Price
    Data from 10-12-2015 to 10-12-2015Download file in csv format
    Bulk Deals Historical Data
    Data from 10-12-2015 to 10-12-2015
    Date
    Symbol Security Name Client Name Buy / Sell Quantity Traded Trade Price /
    Wght. Avg.
    Price
    Remarks
    10-Dec-2015 CEREBRAINT Cerebra Int Tech Ltd SAI MANGESH CONSULTANCY BUY 5,00,000 23.90 -
    10-Dec-2015 FCEL Future Ventures Ind Ltd BNP PARIBAS ARBITRAGE SELL 600,00,000 18.90 -
    10-Dec-2015 FCEL Future Ventures Ind Ltd VERLINVEST SA BUY 598,95,643 18.90 -
    10-Dec-2015 IMFA Indian Metals & Ferro SANATAN FINANCIAL ADVISORY SERVICES PRIVATE LIMITE SELL 1,31,000 135.05 -
    10-Dec-2015 IMFA Indian Metals & Ferro SECURITIES HOLDINGS INDIA PVT LTD BUY 1,30,758 135.05 -
    10-Dec-2015 SANCO Sanco Industries Ltd. ADHUNIK PLASTOCHEM PVT LTD BUY 80,000 47.59 -
    10-Dec-2015 SANCO Sanco Industries Ltd. CHP FINANCE PVT LTD SELL 1,36,000 47.66 -
    10-Dec-2015 SANCO Sanco Industries Ltd. K S J INVESTMENT COMPANY PRIVATE LIMITED BUY 80,000 47.56 -
    10-Dec-2015 SANCO Sanco Industries Ltd. MINSHI CREATION PRIVATE LIMITED BUY 80,000 47.51 -
    10-Dec-2015 SANCO Sanco Industries Ltd. PROMILA GOEL SELL 72,000 47.63 -
    10-Dec-2015 SUBEX Subex Limited ADROIT FINANCIAL SERVICES PRIVATE LIMITED BUY 17,04,604 12.23 -
    10-Dec-2015 SUBEX Subex Limited ADROIT FINANCIAL SERVICES PRIVATE LIMITED SELL 17,24,099 12.24 -
    10-Dec-2015 SUBEX Subex Limited QVT MAURITIUS WEST FUND - FCCB A/C SELL 52,00,000 12.19 -
    10-Dec-2015 SUDAR Sudar Industries Limited MURUGAN MUTHIAH THEVAR SELL 1,25,000 3.37 -
     

    Attached Files:

  4. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals on BSE
    As on 11 Dec 15
    Listed below are the Bulk Deals reported by the Members.

    All Prices in[​IMG]
    Deal Date Security Code Security Name Client Name Deal Type * Quantity Price **
    11/12/2015 530093 ACEEDU DARPAD TRADING PRIVATE LIMITED S 49,605 2
    11/12/2015 530117 ADIFINCHM PCD INVESTMENT PVT LTD B 767,201 214
    11/12/2015 530117 ADIFINCHM HARIHAR MFG AND TRADING LLP S 767,201 214
    11/12/2015 531761 AMULEAS ARUNA DINESH SHAH S 24,840 156.64
    11/12/2015 531761 AMULEAS ARUNA DINESH SHAH B 25,223 157.44
    11/12/2015 534731 BITL CHUNILAL NATHALAL MUDETHIYA S 125,001 23.4
    11/12/2015 534731 BITL CHUNILAL NATHALAL MUDETHIYA B 125,001 23.45
    11/12/2015 534731 BITL RAMANSANG DIVANJI ZALA S 125,000 23.4
    11/12/2015 534731 BITL RAMANSANG DIVANJI ZALA B 125,000 23.35
    11/12/2015 534731 BITL JORUBHAI JAVABHAI RAVAL S 125,000 23.45
    11/12/2015 534731 BITL JORUBHAI JAVABHAI RAVAL B 125,000 23.48
    11/12/2015 534731 BITL PRAGNA RAMESHBHAI DANGI S 126,780 23.37
    11/12/2015 534731 BITL PRAGNA RAMESHBHAI DANGI B 126,780 23.36
    11/12/2015 534731 BITL PRAGHNABEN BHUPENDRAKUMAR SHAH S 124,450 23.35
    11/12/2015 534731 BITL PRAGHNABEN BHUPENDRAKUMAR SHAH B 124,450 23.4
    11/12/2015 534731 BITL HANSABEN ATULBHAI RAVAL S 125,000 23.48
    11/12/2015 534731 BITL HANSABEN ATULBHAI RAVAL B 125,000 23.43
    11/12/2015 534731 BITL JOSHI JEGNESH B S 125,000 23.43
    11/12/2015 534731 BITL JOSHI JEGNESH B B 125,000 23.37
    11/12/2015 534731 BITL DHARMENDRA ABHESINH RAJPUT S 125,000 23.37
    11/12/2015 534731 BITL DHARMENDRA ABHESINH RAJPUT B 125,000 23.4
    11/12/2015 531977 CHLOGIST KISHORE KUMAR GANDHI S 500,000 18
    11/12/2015 531977 CHLOGIST CHARTERED MOTORS PRIVATE LIMITED B 500,000 18
    11/12/2015 538446 DHANUKACOM MANJIT B 100,000 5.9
    11/12/2015 538446 DHANUKACOM ALOK RAJ B 110,000 6.09
    11/12/2015 538446 DHANUKACOM DOLF LEASING LIMITED S 410,000 5.96
    11/12/2015 538446 DHANUKACOM K.K.GUPTA HUF B 100,000 6.1
    11/12/2015 538446 DHANUKACOM NIRMALA GUPTA B 100,000 5.75
    11/12/2015 526735 EXCAST SUNIL JAYANTILAL BHATT S 588,094 7.2
    11/12/2015 526735 EXCAST SUNIL JAYANTILAL BHATT B 519,323 7.44
    11/12/2015 526735 EXCAST ANS PRIVATE LIMITED S 308,058 7.16
    11/12/2015 526735 EXCAST KIRIT RAMNIKLAL KANAKIYA B 312,276 7.14
    11/12/2015 517300 GIPCL ICICI LOMBARD GENERAL INSURANCE COMPANY LIMITED B 1,000,001 77
    11/12/2015 538668 NAYSAA ALACRITY SECURITIES LIMITED S 24,000 21.93
    11/12/2015 539287 ORTINLAABS LOHA COMMODITIES TRADING LIMITED S 120,000 31.29
    11/12/2015 539287 ORTINLAABS VISIONSTAR B 88,600 33.1
    11/12/2015 506122 PANKAJPIYUS MANOJ KUMAR BANSAL S 5,246 378.1
    11/12/2015 506122 PANKAJPIYUS YOGESH BANSAL S 2,734 378
    11/12/2015 506122 PANKAJPIYUS YOGESH BANSAL B 3,512 378
    11/12/2015 506122 PANKAJPIYUS GAJENDRA KUMAR BANSAL S 5,000 378.1
    11/12/2015 506122 PANKAJPIYUS GAJENDRA KUMAR BANSAL B 7,465 375.81
    11/12/2015 506122 PANKAJPIYUS SUNIL GOUR S 12,804 378.1
    11/12/2015 506122 PANKAJPIYUS LA MANCHA RESORTS PRIVATE LIMITED S 600 378.1
    11/12/2015 506122 PANKAJPIYUS LA MANCHA RESORTS PRIVATE LIMITED B 2,298 378
    11/12/2015 523642 PIIND INDIA MIDCAP MAURITIUS LIMITED B 1,000,000 610
    11/12/2015 523642 PIIND SALIL SINGHAL S 8,800,000 610.72
    11/12/2015 523642 PIIND SBI MUTUAL FUND A/C SBI BLUE CHIP FUND B 900,000 610
    11/12/2015 523642 PIIND GMO EMERGING DOMESTIC OPPORTUNITIES FUND B 865,808 610
    11/12/2015 523642 PIIND STICHTING DEPOSITARY APG EMERGING MARKETS EQUITY POOL B 950,884 610
    11/12/2015 534060 PMCFIN VIPUL VIRENDRAKUMAR PATEL S 2,457,931 .69
    11/12/2015 534060 PMCFIN VIPUL VIRENDRAKUMAR PATEL B 2,457,933 .65
    11/12/2015 523021 RISHITECH MAYUR MANGALDAS KOTHARI S 100,000 16.41
    11/12/2015 523021 RISHITECH DHEERAJ KUMAR LOHIA B 47,801 16.41
    11/12/2015 538119 RNBDENIMS RAJKUMAR MANGILAL BORANA B 100,000 8
    11/12/2015 538119 RNBDENIMS SINGRODIA BROS HOLDING PR IVATE LIMITED S 70,000 8.16
    11/12/2015 538119 RNBDENIMS POSITIVE VINIMAY PRIVATE LIMITED S 70,000 8.02
    11/12/2015 538119 RNBDENIMS NEWTOWN MERCANTILES PRIVATE LIMITED S 70,000 8
    11/12/2015 532939 RPOWER RELIANCE INFRADEVELOPMENT PRIVATE LIMITED S 28,000,000 49.5
    11/12/2015 532939 RPOWER RELIANCE INFRASTRUCTURE LIMITED B 28,000,000 49.5
    11/12/2015 531569 SANJIVIN RUSHABH DILIP VARIYA S 19,717 56.94
    11/12/2015 531569 SANJIVIN RUSHABH DILIP VARIYA B 39,717 59.09
    11/12/2015 537068 SATYA RAJNISH TIWARI S 35,981 32.95
    11/12/2015 537068 SATYA RAJNISH TIWARI B 35,981 32.93
    11/12/2015 537068 SATYA VISHAL ANAND S 29,989 32.59
    11/12/2015 537068 SATYA VISHAL ANAND B 29,989 32.53
    11/12/2015 524470 SYNCOMF UNIVERSAL GOLDEN FUND B 8,500,000 4.85
    11/12/2015 536672 VCU SOHNI DIPAK TANNA S 240,000 26
    11/12/2015 511523 VEERHEALTH DARPAN DEEPAK SHAH S 917,030 3.23

    * B - Buy, S - Sell
    ** = Weighted Average Trade Price / Trade Price
    Bulk Deals on NSE
    Data from 11-12-2015 to 11-12-2015
    Date
    Symbol Security Name Client Name Buy / Sell Quantity Traded Trade Price /
    Wght. Avg.
    Price
    Remarks
    11-Dec-2015 APLAPOLLO Apl Apollo Tubes Ltd FIL INVESTMENTS (MAURITIUS) LIMITED SELL 1,57,409 613.83 -
    11-Dec-2015 JUSTDIAL Justdial Ltd. AMANSA HOLDINGS PRIVATE LIMITED BUY 10,56,545 899.99 -
    11-Dec-2015 JUSTDIAL Justdial Ltd. SEQUOIA CAPITAL INDIA INVESTMENTS III SELL 11,12,000 900.00 -
    11-Dec-2015 ORTINLABSS Ortin Laboratories Ltd JMP SECURITIES PVT LTD BUY 1,48,799 31.71 -
    11-Dec-2015 ORTINLABSS Ortin Laboratories Ltd JMP SECURITIES PVT LTD SELL 1,44,696 32.57 -
    11-Dec-2015 ORTINLABSS Ortin Laboratories Ltd LOHA COMMODITIES TRADING LIMITED SELL 1,96,217 31.53 -
    11-Dec-2015 RAMASTEEL Rama Steel Tubes Limited ANKUR TUKARAM MAYEKAR BUY 7,586 906.98 -
    11-Dec-2015 RAMASTEEL Rama Steel Tubes Limited ANKUR TUKARAM MAYEKAR SELL 7,586 909.11 -
    11-Dec-2015 SANCO Sanco Industries Ltd. ADHUNIK PLASTOCHEM PVT LTD BUY 72,000 45.80 -
    11-Dec-2015 SANCO Sanco Industries Ltd. CHP FINANCE PVT LTD SELL 1,52,000 44.90 -
    11-Dec-2015 SANCO Sanco Industries Ltd. K S J INVESTMENT COMPANY PRIVATE LIMITED BUY 80,000 45.69 -
    11-Dec-2015 SANCO Sanco Industries Ltd. MINSHI CREATION PRIVATE LIMITED BUY 72,000 45.51 -
    11-Dec-2015 SELAN Selan Exploration Technol SANATAN FINANCIAL ADVISORY SERVICES PRIVATE LIMITE SELL 90,173 217.05 -
    11-Dec-2015 SELAN Selan Exploration Technol SECURITIES HOLDINGS INDIA PVT LTD BUY 90,200 217.05 -
    11-Dec-2015 SUBEX Subex Limited ADROIT FINANCIAL SERVICES PRIVATE LIMITED BUY 26,53,595 12.22 -
    11-Dec-2015 SUBEX Subex Limited ADROIT FINANCIAL SERVICES PRIVATE LIMITED SELL 26,50,040 12.23 -
    11-Dec-2015 SUBEX Subex Limited INDUS PORTFOLIO (P) LTD BUY 15,90,788 12.13 -
    11-Dec-2015 SUBEX Subex Limited INDUS PORTFOLIO (P) LTD SELL 15,90,788 12.12 -
    11-Dec-2015 SUDAR Sudar Industries Limited MURUGAN MUTHIAH THEVAR SELL 1,55,809 3.27 -
    11-Dec-2015 TARAJEWELS Tara Jewels Limited LYDIA CONSTRUCTION PRIVATE LIMITED BUY 1,26,800 46.48 -
     

    Attached Files:

  5. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals on BSE and NSE on 14.12.2015
     

    Attached Files:

    Last edited: Dec 16, 2015
  6. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals on BSE and NSE on 15.12.2015
     

    Attached Files:

    Last edited: Dec 16, 2015
  7. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals on BSE and NSE on 16.12.2015
     

    Attached Files:

  8. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals on BSE and NSE on 17.12.2015
     

    Attached Files:

  9. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals on BSE and NSE on 22.12.2015
     

    Attached Files:

  10. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals on BSE and NSE on 23.12.2015
     

    Attached Files:

  11. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals on BSE and NSE on 28.12.2015
     

    Attached Files:

  12. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals on BSE and NSE on 29.12.2015
     

    Attached Files:

  13. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals on BSE and NSE on 30.12.2015
     

    Attached Files:

  14. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals on BSE and NSE on 31.12.2015
     

    Attached Files:

  15. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals on BSE and NSE on 01.01.2016
     

    Attached Files:

  16. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals on BSE and NSE on 06.01.2016
     

    Attached Files:

  17. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals on BSE and NSE on 07.01.2016
     

    Attached Files:

  18. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals on BSE and NSE on 08.01.2016
     

    Attached Files:

  19. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals on BSE and NSE on 11.01.2016
     

    Attached Files:

  20. Vidhi Khanna

    Vidhi Khanna Active Member Staff Member

    Joined:
    Mar 19, 2015
    Messages:
    756
    Likes Received:
    55
    Bulk Deals on BSE and NSE on 12.01.2016
     

    Attached Files:

Loading...