Monthly archives for September, 2016
Latest Research Reports On Stocks By Leading Brokerages: If you have any research reports that you would like to share with us, please send it to michael@rakesh-jhunjhunwala.in or to admin@rakesh-jhunjhunwala.in. (The pre-June 2016 reports are available here).
Jain Irrigation Systems Ltd Initiating Coverage Research Report By Ventura | |
Company: | Jain Irrigation Systems Ltd |
Brokerage: | Ventura |
Date of report: | September 21, 2016 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 165% |
Summary: | Robust outlook of the micro irrigation systems (MIS) segment, not only on the domestic front but globally too, augurs well for JISL |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Jain Irrigation Systems Ltd, Ventura |
Cosmo Films Ltd Initiating Coverage Research Report By Nirmal Bang | |
Company: | Cosmo Films Ltd |
Brokerage: | Nirmal Bang |
Date of report: | March 15, 2016 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 45.5% |
Summary: | Attractive risk reward proposition |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Cosmo Films, Nirmal Bang |
Majesco Vision 2020 Research Report By IndiaNivesh | |
Company: | Majesco |
Brokerage: | IndiaNivesh |
Date of report: | March 30, 2016 |
Type of Report: | Initiating Coverage, Result Update |
Recommendation: | Buy |
Upside Potential: | 61% |
Summary: | Transformation Continues… |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Indianivesh, Majesco |
Majesco Initiating Coverage Research Report By Reliance Securities | |
Company: | Majesco |
Brokerage: | Reliance Securities |
Date of report: | August 25, 2016 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 34% |
Summary: | Well-placed to Leverage Conducive Industry Tailwinds |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Majesco, Reliance Securities |
Majesco Research Report By Anand Rathi | |
Company: | Majesco |
Brokerage: | Anand Rathi |
Date of report: | August 11, 2016 |
Type of Report: | Result Update |
Recommendation: | Buy |
Upside Potential: | 50% |
Summary: | Soft quarter, profitability improving; retaining our Buy |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Anand Rathi, Majesco |
Kwality Ltd Initiating Coverage By Nirmal Bang | |
Company: | Kwality |
Brokerage: | Nirmal Bang |
Date of report: | September 19, 2016 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 25% |
Summary: | On Strong Profitability Growth Path |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Kwality, Nirmal Bang |
Parag Milk Foods Initiating Coverage Report By Motilal Oswal | |
Company: | Parag Milk Foods |
Brokerage: | Motilal Oswal |
Date of report: | July 11, 2016 |
Type of Report: | Initiating Coverage |
Recommendation: | Hold |
Upside Potential: | 3% |
Summary: | “GO”ing for greener pastures – A unique multi-year consumption play |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Motilal Oswal, Parag Milk Foods |
Ambit Research Report On The Dairy Sector Stocks | |
Company: | Hatsun Agro, Heritage Foods, Kwality, Parag Milk Foods, Prabhat Dairy |
Brokerage: | Ambit Capital |
Date of report: | August 30, 2016 |
Type of Report: | Sector Report |
Recommendation: | Buy |
Upside Potential: | 0% |
Summary: | Consumer Staples – Fresher the better |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Hatsun Agro, Heritage Foods, Kwality, Parag Milk Foods, Prabhat Dairy |
Prabhat Dairy Q1FY17 Research Report By Edelweiss | |
Company: | Prabhat Dairy |
Brokerage: | Edelweiss |
Date of report: | September 14, 2016 |
Type of Report: | Result Update |
Recommendation: | Buy |
Upside Potential: | 50% |
Summary: | Stable sales; milk procurement volumes to pick up |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Edelweiss, Prabhat Dairy |
Parag Milk Foods Ltd Investor Presentation August 2016 | |
Company: | Parag Milk Foods |
Brokerage: | - |
Date of report: | August 1, 2016 |
Type of Report: | Investors' Presentation |
Recommendation: | Buy |
Upside Potential: | 0% |
Summary: | Parag Milk Foods Emerges as Fortune India’s Next 500 Company |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Parag Milk Foods |