Monthly archives for August, 2017
Latest Research Reports On Stocks By Leading Brokerages: If you have any research reports that you would like to share with us, please send it to michael@rakesh-jhunjhunwala.in or to admin@rakesh-jhunjhunwala.in. (The pre-June 2016 reports are available here).
Shilpa Medicare Initiating Coverage Research Report By Motilal Oswal | |
Company: | Shilpa Medicare |
Brokerage: | Motilal Oswal |
Date of report: | July 31, 2017 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 24% |
Summary: | Product approvals, superior execution to drive earnings |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Motilal Oswal, Shilpa Medicare |
Manappuram Finance Research Reports By Edelweiss & Nirmal Bang Q1FY18 | |
Company: | Manappuram Finance Ltd |
Brokerage: | Edelweiss, Nirmal Bang |
Date of report: | August 11, 2017 |
Type of Report: | Result Update |
Recommendation: | Buy |
Upside Potential: | 37% |
Summary: | Twin concerns transient, Reiterate Buy |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Edelweiss, Manappuram Finance, Nirmal Bang |
Trident Ltd Research Reports By Motilal Oswal, Edelweiss & IDBI Capital | |
Company: | Trident Ltd |
Brokerage: | Edelweiss, IDBI Capital, Motilal Oswal |
Date of report: | August 23, 2017 |
Type of Report: | Initiating Coverage, Result Update |
Recommendation: | Buy |
Upside Potential: | 51% |
Summary: | An attractive utilization play |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Edelweiss, IDBI Capital, Motilal Oswal, Trident Ltd |
Sintex Plastics Research Report By Ventura + Investors Presentation | |
Company: | Sintex Plastics Technology |
Brokerage: | Ventura |
Date of report: | August 7, 2017 |
Type of Report: | Initiating Coverage, Investors' Presentation |
Recommendation: | Buy |
Upside Potential: | 88% |
Summary: | Company will revert to its growth trajectory considering the strong revival in various capex programs & adoption of welfare schemes by the government |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Sintex Plastics Technology, Ventura |
Granules India Research Reports By Edelweiss, Motilal Oswal, HDFC Sec + Investors Presentation | |
Company: | Granules India |
Brokerage: | Edelweiss, HDFC Sec, Motilal Oswal |
Date of report: | August 14, 2017 |
Type of Report: | Initiating Coverage, Investors' Presentation, Result Update |
Recommendation: | Buy |
Upside Potential: | 88% |
Summary: | Strong quarter aided with improved product mix |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Edelweiss, Granules India, HDFC Sec, Motilal Oswal |