Reports in category Initiating Coverage
Latest Research Reports On Stocks By Leading Brokerages: If you have any research reports that you would like to share with us, please send it to michael@rakesh-jhunjhunwala.in or to admin@rakesh-jhunjhunwala.in. (The pre-June 2016 reports are available here).
Adani Transmission Research Report By Edelweiss | |
Company: | Adani Transmission |
Brokerage: | Edelweiss |
Date of report: | September 26, 2017 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 30% |
Summary: | Towering prowess |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Adani Transmission, Edelweiss |
Genus Power Infrastructure Ltd Research Report By IIFL | |
Company: | Genus Power Infrastructure Ltd |
Brokerage: | IIFL |
Date of report: | September 27, 2017 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 42.6% |
Summary: | Set to ride the metering market boom |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Genus Power Infrastructure Ltd, IIFL |
Royal Orchid Hotels Research Report + Investors Presentation | |
Company: | Royal Orchid Hotels |
Brokerage: | Stewart & Mackertich |
Date of report: | August 18, 2017 |
Type of Report: | Investors' Presentation |
Recommendation: | Buy |
Upside Potential: | 48% |
Summary: | Operational Highlights: Turned around, now ready for take off! |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Royal Orchid Hotels, Stewart & Mackertich |
Sintex Plastics Research Reports By IIFL And Joindre Capital | |
Company: | Sintex Plastics Technology |
Brokerage: | IIFL, Joindre Capital |
Date of report: | September 8, 2017 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 50% |
Summary: | Monolithic construction business could turn out a potential dark horse over the medium term |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | IIFL, Joindre Capital, Sintex Plastics Technology |
Phillips Carbon Black Research Reports By ICICI-Direct & IDBI Capital | |
Company: | Phillips Carbon Black |
Brokerage: | ICICI-Direct, IDBI Capital |
Date of report: | August 31, 2017 |
Type of Report: | Result Update |
Recommendation: | Buy |
Upside Potential: | 35% |
Summary: | Improving operating matrix, re-rating to sustain, retain BUY |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | ICICI-Direct, IDBI Capital, Phillips Carbon Black |
Shilpa Medicare Initiating Coverage Research Report By Motilal Oswal | |
Company: | Shilpa Medicare |
Brokerage: | Motilal Oswal |
Date of report: | July 31, 2017 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 24% |
Summary: | Product approvals, superior execution to drive earnings |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Motilal Oswal, Shilpa Medicare |
Trident Ltd Research Reports By Motilal Oswal, Edelweiss & IDBI Capital | |
Company: | Trident Ltd |
Brokerage: | Edelweiss, IDBI Capital, Motilal Oswal |
Date of report: | August 23, 2017 |
Type of Report: | Result Update |
Recommendation: | Buy |
Upside Potential: | 51% |
Summary: | An attractive utilization play |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Edelweiss, IDBI Capital, Motilal Oswal, Trident Ltd |
Sintex Plastics Research Report By Ventura + Investors Presentation | |
Company: | Sintex Plastics Technology |
Brokerage: | Ventura |
Date of report: | August 7, 2017 |
Type of Report: | Investors' Presentation |
Recommendation: | Buy |
Upside Potential: | 88% |
Summary: | Company will revert to its growth trajectory considering the strong revival in various capex programs & adoption of welfare schemes by the government |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Sintex Plastics Technology, Ventura |
Granules India Research Reports By Edelweiss, Motilal Oswal, HDFC Sec + Investors Presentation | |
Company: | Granules India |
Brokerage: | Edelweiss, HDFC Sec, Motilal Oswal |
Date of report: | August 14, 2017 |
Type of Report: | Investors' Presentation, Result Update |
Recommendation: | Buy |
Upside Potential: | 88% |
Summary: | Strong quarter aided with improved product mix |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Edelweiss, Granules India, HDFC Sec, Motilal Oswal |
Sutlej Textiles Initiating Coverage Research Report By Kotak Securities | |
Company: | Sutlej Textiles |
Brokerage: | Kotak Securities |
Date of report: | July 14, 2017 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 35% |
Summary: | Low leverage, healthy return ratios, steady dividend payouts |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Kotak Securities, Sutlej Textiles |