Reports in category Result Update
Latest Research Reports On Stocks By Leading Brokerages: If you have any research reports that you would like to share with us, please send it to michael@rakesh-jhunjhunwala.in or to admin@rakesh-jhunjhunwala.in. (The pre-June 2016 reports are available here).
UFO Moviez Research Report By Axis Securities | |
Company: | UFO Moviez |
Brokerage: | Axis Direct, Axis Securities |
Date of report: | November 10, 2016 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 52% |
Summary: | Ad revenue shines |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Axis Direct, Axis Securities, UFO Moviez |
Manappuram Finance Research Report By Axis Securities | |
Company: | Manappuram Finance Ltd |
Brokerage: | Axis Securities |
Date of report: | November 17, 2016 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 31% |
Summary: | Strong AUM growth & lower opex expenses boosted profitability |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Axis Securities, Manappuram Finance |
Manappuram Finance Research Report By KR Choksey | |
Company: | Manappuram Finance Ltd |
Brokerage: | KR Choksey |
Date of report: | November 11, 2016 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 98% |
Summary: | Scalable and profitable franchise |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | KR Choksey, Manappuram Finance |
Balaji Amines Ltd Research Report By Nirmal Bang | |
Company: | Balaji Amines |
Brokerage: | Nirmal Bang |
Date of report: | November 2, 2016 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 28% |
Summary: | We believe there is scope of re-rating of the stock given the improvement in ROCE and ROE with positive free cash flow. |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Balaji Amines, Nirmal Bang |
Siyaram Silk Mills Research Report By Centrum | |
Company: | Siyaram Silk Mills |
Brokerage: | Centrum |
Date of report: | November 24, 2016 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 22.8% |
Summary: | Good financials, but recovery in demand delayed |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Centrum, Siyaram Silk Mills |
Siyaram Silk Mills Research Report By Angel Broking | |
Company: | Siyaram Silk Mills |
Brokerage: | Angel Broking |
Date of report: | November 21, 2016 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 33% |
Summary: | At the current market price, SSML trades at an inexpensive valuation (at a P/E of 10.4x its FY2018E earnings |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Angel Broking, Siyaram Silk Mills |
Wonderla Holidays Research Report By ICICI-Direct | |
Company: | Wonderla Holidays |
Brokerage: | ICICI-Direct |
Date of report: | August 4, 2016 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 14% |
Summary: | Unmatched leadership in domestic amusement industry; maintain BUY |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | ICICI-Direct, Wonderla Holidays |
Majesco Vision 2020 Research Report By IndiaNivesh | |
Company: | Majesco |
Brokerage: | IndiaNivesh |
Date of report: | March 30, 2016 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 61% |
Summary: | Transformation Continues… |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Indianivesh, Majesco |
Majesco Research Report By Anand Rathi | |
Company: | Majesco |
Brokerage: | Anand Rathi |
Date of report: | August 11, 2016 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 50% |
Summary: | Soft quarter, profitability improving; retaining our Buy |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Anand Rathi, Majesco |
Prabhat Dairy Q1FY17 Research Report By Edelweiss | |
Company: | Prabhat Dairy |
Brokerage: | Edelweiss |
Date of report: | September 14, 2016 |
Type of Report: | |
Recommendation: | Buy |
Upside Potential: | 50% |
Summary: | Stable sales; milk procurement volumes to pick up |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Edelweiss, Prabhat Dairy |