Reports On Company: Oriental Hotels
Best Hotel Stocks To Buy Now For Up To 54% Gain By IIFL | |
Company: | EIH, Indian Hotels, Model Portfolio, Oriental Hotels, Royal Orchid Hotels |
Brokerage: | IIFL |
Date of report: | August 28, 2018 |
Type of Report: | Model Portfolio |
Recommendation: | Buy |
Upside Potential: | 54% |
Summary: | Hotel industry has witnessed overall improvement in occupancy ratio over last four quarters with demand outpacing supply growth |
Full Report: | Click here to view full post with link to download pdf file |
Tags: |
Oriental Hotels Research Report By ICICI Direct | |
Company: | Oriental Hotels |
Brokerage: | ICICI-Direct |
Date of report: | January 18, 2018 |
Type of Report: | Result Update |
Recommendation: | Buy |
Upside Potential: | 64% |
Summary: | Room for further upside!!! |
Full Report: | Click here to view full post with link to download pdf file |
Tags: |