Updated: 10th December 2022
Articles:
Ashish Kacholia Joins Utpal Sheth In Small-Cap Stock Raghav Productivity Enhancers
Ashish Kacholia & Sunil Singhania have joined hands in PSP Projects
Ashish Kacholia’s portfolio holdings is now worth Rs 1920 crore
The other shares held by Ashish Kacholia is as follows. The portfolio is worth Rs 1920 crore.
Stock | Value (Rs Cr) | Nos of shares held | ||||
Safari Industries (India) Ltd | 111.2 | 614,288 | ||||
Shaily Engineering Plastics Ltd. | 110.0 | 599,696 | ||||
Fineotex Chemical Ltd. | 99.3 | 2,924,072 | ||||
PCBL Ltd. | 91.2 | 7,056,173 | ||||
NIIT Ltd. | 88.2 | 3,000,000 | ||||
Rainbow Childrens Medicare Ltd. | 84.4 | 1,044,211 | ||||
Ami Organics Ltd. | 76.2 | 776,474 | ||||
La Opala RG Ltd. | 72.6 | 1,767,433 | ||||
Vaibhav Global Ltd. | 69.2 | 2,000,000 | ||||
Hindware Home Innovation Ltd. | 66.0 | 1,926,788 | ||||
Garware Hi-Tech Films Ltd. | 65.3 | 924,577 | ||||
Barbeque-Nation Hospitality Ltd. | 62.7 | 557,510 | ||||
Xpro India Ltd. | 58.1 | 779,350 | ||||
Aysil Ltd. | 55.7 | 1,000,000 | ||||
Best Agrolife Ltd. | 54.4 | 345,392 | ||||
Gateway Distriparks Ltd. | 53.8 | 1,917,606 | ||||
Arvind Fashions Ltd. | 53.5 | 1,456,054 | ||||
SJS Enterprises Ltd. | 53.0 | 1,169,839 | ||||
Gravita India Ltd. | 49.5 | 1,351,649 | ||||
Yasho Industries Ltd. | 48.5 | 296,322 | ||||
IOL Chemicals and Pharmaceuticals Ltd. | 42.6 | 1,153,566 | ||||
Faze Three Ltd. | 41.7 | 1,238,708 | ||||
Beta Drugs Ltd. | 40.4 | 550,000 | ||||
Ador Welding Ltd. | 39.0 | 437,700 | ||||
Stove Kraft Ltd. | 35.3 | 576,916 | ||||
Shankara Building Products Ltd. | 32.9 | 451,140 | ||||
Genesys International Corporation Ltd. | 32.1 | 618,734 | ||||
D-Link (India) Ltd. | 31.5 | 1,186,350 | ||||
Agarwal Industrial Corporation Ltd. | 25.5 | 372,128 | ||||
TARC Ltd. | 24.0 | 5,477,157 | ||||
Bharat Bijlee Ltd. | 22.4 | 101,350 | ||||
Repro India Ltd. | 20.5 | 457,962 | ||||
Inflame Appliances Ltd. | 18.0 | 308,000 | ||||
Sastasundar Ventures Ltd. | 17.9 | 598,902 | ||||
United Drilling Tools Ltd. | 17.5 | 570,817 | ||||
eative Newtech Ltd. | 16.8 | 340,101 | ||||
ADF Foods Ltd. | 16.2 | 227,605 | ||||
HLE Glasscoat Ltd. | 13.3 | 191,602 | ||||
Moongipa Securities Ltd. | 5.8 | 301,000 | ||||
Megastar Foods Ltd. | 3.0 | 103,666 | ||||
CHD Developers Ltd. | 0.43 | 6,361,166 | ||||
Total | 1919.63 | |||||
Stocks earlier held in the portfolio by Ashish Kacholia | ||||||
Mastek Ltd. | – | – | ||||
Mold-Tek Packaging Ltd. | – | – | ||||
Vishnu Chemicals Ltd. | – | – | ||||
VRL Logistics Ltd. | – | – | ||||
Kwality Pharmaceuticals Ltd. | – | – | ||||
Astec Lifesciences Ltd. | – | – | ||||
Caplin Point Laboratories Ltd. | – | – | ||||
Igarashi Motors India Ltd. | – | – | ||||
Birlasoft Ltd. | – | – | ||||
Marksans Pharma Ltd. | – | – | ||||
Neuland Laboratories Ltd. | – | – | ||||
Poly Medicure Ltd. | – | – | ||||
Religare Enterprises Ltd. | – | – | ||||
Venus Remedies Ltd. | – | – | ||||
Aurum Proptech Ltd. | – | – | ||||
DFM Foods Ltd. | – | – | ||||
Apollo Pipes Ltd. | – | – | ||||
Paushak Ltd. | – | – | ||||
Apollo TriCoat Tubes Ltd. | – | – | ||||
Mahindra Logistics Ltd. | – | – |
Leave a Reply