Monthly archives for August, 2018
Latest Research Reports On Stocks By Leading Brokerages: If you have any research reports that you would like to share with us, please send it to michael@rakesh-jhunjhunwala.in or to admin@rakesh-jhunjhunwala.in. (The pre-June 2016 reports are available here).
Best Hotel Stocks To Buy Now For Up To 54% Gain By IIFL | |
Company: | EIH, Indian Hotels, Model Portfolio, Oriental Hotels, Royal Orchid Hotels |
Brokerage: | IIFL |
Date of report: | August 28, 2018 |
Type of Report: | Model Portfolio |
Recommendation: | Buy |
Upside Potential: | 54% |
Summary: | Hotel industry has witnessed overall improvement in occupancy ratio over last four quarters with demand outpacing supply growth |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | EIH, IIFL, Indian Hotels, Model Portfolio, Oriental Hotels, Royal Orchid Hotels |
Best Auto Stocks To Buy Now By IIFL | |
Company: | Hero Motocorp, Model Portfolio, SML Isuzu, Swaraj Engines, VST Tillers Tractors |
Brokerage: | IIFL |
Date of report: | August 23, 2018 |
Type of Report: | Model Portfolio |
Recommendation: | Buy |
Upside Potential: | 20% |
Summary: | India’s insatiable rural binge |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | IIFL, Model Portfolio |
Top Ten Large-Cap & Mid-Cap Stocks To Buy Now | |
Company: | Model Portfolio |
Brokerage: | Motilal Oswal |
Date of report: | August 22, 2018 |
Type of Report: | Model Portfolio, Result Update |
Recommendation: | Buy |
Upside Potential: | 65% |
Summary: | Consumption and Commodities strong pillars of growth; NBFC’s continue to shine |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Model Portfolio, Motilal Oswal |
Nilkamal Research Report By IDBI Capital | |
Company: | Nilkamal |
Brokerage: | IDBI Capital |
Date of report: | August 3, 2018 |
Type of Report: | Result Update |
Recommendation: | Buy |
Upside Potential: | 15% |
Summary: | Good start!!! |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | IDBI Capital, Nilkamal |
Nath Bio-Genes (I) Ltd Initiating Coverage Report By SMIFS | |
Company: | Nath Bio-Genes |
Brokerage: | Stewart & Mackertich |
Date of report: | August 3, 2018 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 55% |
Summary: | On the cusp of growth |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Nath Bio-Genes, Stewart & Mackertich |
Visaka Industries Ltd Initiating Coverage Research Report By Edelweiss | |
Company: | Visaka Industries |
Brokerage: | Edelweiss |
Date of report: | February 15, 2018 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 50% |
Summary: | Outlook and valuation: On a strong turf; initiate with ‘BUY’ |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Edelweiss, Visaka Industries |
TCI Express Research Report By ICICI-Direct | |
Company: | TCI Express |
Brokerage: | ICICI-Direct |
Date of report: | August 2, 2018 |
Type of Report: | Result Update |
Recommendation: | Buy |
Upside Potential: | 21% |
Summary: | Asset light model, strong FCF generation; attractive bet |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | ICICI-Direct, TCI Express |