Reports in category Investors’ Presentation
Investors’ Presentation of Likhitha Infrastructure (Ashish Kacholia’s Portfolio stock) | |
Company: | Likhitha Infrastructure |
Brokerage: | |
Date of report: | December 1, 2022 |
Type of Report: | Investors' Presentation |
Recommendation: | Buy |
Upside Potential: | 100% |
Summary: | High Revenue and Profit Growth with High Return on Capital Deployed (ROCE) and Low PE ratio |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Likhitha Infrastructure |
JB Pharma Investors Presentation Q2FY23 | |
Company: | JB Pharma |
Brokerage: | |
Date of report: | November 11, 2022 |
Type of Report: | Investors' Presentation |
Recommendation: | Buy |
Upside Potential: | 100% |
Summary: | JB Chemicals & Pharmaceuticals Ltd (JB Pharma), one of the fastest growing pharmaceutical companies in India, announced its financial results for the second quarter ended 30th September, 2022. For the second quarter ended 30th September 2022, the Company recorded revenue of INR 809 crores as compared to INR 593 crores, registering growth of 36%. Operating EBITDA* (Earnings Before Interest Depreciation and Taxes) increased by 44% to INR 202 crores as compared to INR 140 crores. Profit after Tax stood at INR 111 crores as compared to INR 98 crores registering growth of 13% |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | JB Pharma |
Analysis of impact of #Covid19 on 6 Consistent Compounder Stocks (Pdf + Video) By Marcellus PMS Fund | |
Company: | Consistent Compounder Stocks, Model Portfolio |
Brokerage: | Marcellus PMS Fund |
Date of report: | March 14, 2020 |
Type of Report: | Investors' Presentation, Model Portfolio |
Recommendation: | Buy |
Upside Potential: | 100% |
Summary: | STAYING INVESTED IN GREAT FRANCHISES IS THE MOST PRUDENT APPROACH IN SUCH TIMES OF UNCERTAINTIES |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | #Covid19, Consistent Compounder Stocks, Marcellus PMS Fund |
NOCIL Ltd Research Report By Motilal Oswal | |
Company: | NOCIL |
Brokerage: | Motilal Oswal |
Date of report: | November 29, 2018 |
Type of Report: | Investors' Presentation |
Recommendation: | Buy |
Upside Potential: | 32% |
Summary: | Niche play in the specialty chemicals industry |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Motilal Oswal, NOCIL |
Sandhar Technologies Initiating Coverage Research Report By Karvy | |
Company: | Sandhar Technologies |
Brokerage: | Karvy |
Date of report: | April 12, 2018 |
Type of Report: | Investors' Presentation |
Recommendation: | Buy |
Upside Potential: | 27.5% |
Summary: | Diversified Auto Ancillary at attractive Valuations |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Karvy, Sandhar Technologies |
Va Tech Wabag Research Reports By KR Choksey, Axis Sec, ICICI-Direct & Kotak Sec | |
Company: | Va Tech Wabag |
Brokerage: | Axis Securities, ICICI-Direct, Kotak Securities, KR Choksey |
Date of report: | February 28, 2018 |
Type of Report: | Investors' Presentation, Result Update |
Recommendation: | Buy |
Upside Potential: | 31% |
Summary: | Wastewater Treatment is a low hanging fruit |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Axis Securities, ICICI-Direct, Kotak Securities, KR Choksey, Va Tech Wabag |
Intrasoft Technologies Research Report By Ventura | |
Company: | Intrasoft Technologies Ltd |
Brokerage: | Ventura |
Date of report: | March 14, 2018 |
Type of Report: | Investors' Presentation |
Recommendation: | Buy |
Upside Potential: | 122% |
Summary: | Unique play in the high growth US e-commerce market |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Intrasoft Technologies Ltd, Ventura |
Future Consumer Initiating Coverage Research Report By Motilal Oswal | |
Company: | Future Consumer |
Brokerage: | Motilal Oswal |
Date of report: | March 12, 2018 |
Type of Report: | Investors' Presentation |
Recommendation: | Buy |
Upside Potential: | 50% |
Summary: | Humungous growth opportunity in branded FMCG |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Future Consumer, Motilal Oswal |
Visaka Industries Ltd Initiating Coverage Report By Edelweiss | |
Company: | Visaka Industries |
Brokerage: | Edelweiss |
Date of report: | February 15, 2018 |
Type of Report: | Investors' Presentation |
Recommendation: | Buy |
Upside Potential: | 50% |
Summary: | Scope for significant growth in topline/bottomline, strong balance sheet and strong management pedigree |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Edelweiss, Visaka Industries |
SRG Housing Finance Investors’ Presentation | |
Company: | SRG Housing Finance |
Brokerage: | |
Date of report: | September 30, 2017 |
Type of Report: | Investors' Presentation |
Recommendation: | Buy |
Upside Potential: | 100% |
Summary: | Vision 2022 plan |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | SRG Housing Finance |