Latest List Of High Dividend Yield Stocks (25 June 2023) By HDFC Sec
Latest List Of High Dividend Yield Stocks (25 June 2023) By HDFC Sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company: | Model Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brokerage: | HDFC Sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of report: | June 26, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Report: | Model Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation: | Buy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upside Potential: | 14.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | table of companies (CNX 500 stocks) that offer dividend yield of 3.00% and above |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Report: | Click here to download the file in pdf format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags: | HDFC Sec, High Dividend Yield, Model Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A dividend yielding strategy is a good way to invest. According to historical data, high dividend yield stocks tend to perform better than other stocks. High dividend-paying companies are generally mature firms with fewer reinvestment needs and steady cash flows. Many dividend-paying stocks, typically, are part of defensive sectors that are likely to weather heightened volatility and economic downturn better than cyclical sectors. Businesses that don’t need their profits to reinvest in their business and return them to shareholders in line with a clear pay-out policy seem to be safe-haven stocks in such times. Exposure to dividend-yielding stocks should be considered for generating regular income and downside protection rather than to maximize returns. We present hereunder a table of companies that offer dividend yield of 3.00% and above
(Source: Capitaline Database) Note: 1. Unforeseen deterioration in performance could affect dividend payouts and consequently the dividend yields. 2. While calculating the above impact of special/extraordinary dividends in recent past has been excluded. Latest year full dividend has been adjusted for corporate action during the year. 3. Investors may check the book closure/record dates for dividend before taking investment decision. 4. Volumes in case of Bonus, Split or rights happening in the past year have not been adjusted for the event 5. Dividends for latest full year represents dividend for the year for which audited accounts have been adopted (mostly FY22). |
Do you provide share buy/sell trend .