Top Stock Picks 2023
Axis Securities has a good track record when it comes to Top Stocks Picks. Their basket of recommendations for 2022 outperformed the benchmark by a significant margin as it delivered an impressive return of 11% in 2022 as against 4.3% posted by Nifty 50 during the year. The basket, however, declined by 1.8% in Dec’22 on account of the volatile equity market but it still managed to beat the 3.5% de-growth reported by the benchmark Nifty 50 on an MoM basis.
Furthermore, the basket has delivered an astounding return of 149% since its inception (May’20), which stands significantly higher than the 95% returns delivered by NIFTY 50 over the same period. (Click here to read the report)
For 2023, Axis has continued in its thematic approach to Top Picks selection.
It has recommended the following 16 stocks for investment. Of these, five stocks are large-cap, six stocks are mid-cap and four stocks are small-cap.
To track the performance of the recommendations, an equally-weighted portfolio has been created with an investment of Rs 1 lakh in each stock.
Live Portfolio of Top Picks 2023 (stock prices are updated in real time)
STOCK | COST (Rs) | NOS OF SHARES | INVESTMENT | CMP (Rs) | NOS of Shares | VALUE | GAIN/ LOSS (RS) | GAIN/ LOSS (%) |
---|---|---|---|---|---|---|---|---|
ICICI Bank | 871 | 115 | 100000 | 1298.95 | 3,826,908 | ₹149,133.18 | 49133.18 | 49.13318025 |
Tech Mah | 1002.8 | 100 | 100000 | 1710 | 368,170 | ₹170,522.54 | 70522.54 | 70.5225369 |
Maruti Suzuki | 8454.2 | 12 | 100000 | 10745.05 | 3,921,652 | ₹127,097.18 | 27097.18 | 27.09718247 |
SBI | 600.7 | 166 | 100000 | 813 | 918,168 | ₹135,342.10 | 35342.10 | 35.34210088 |
Infosys | 18.52 | 5400 | 100000 | 22.77 | 515,356 | ₹122,948.16 | 22948.16 | 22.94816415 |
Bajaj Finance | 5977 | 17 | 100000 | 6810 | 813,976 | ₹113,936.76 | 13936.76 | 13.93675757 |
Dalmia Bharat | 1893.05 | 53 | 100000 | 1717.95 | 851,793 | ₹90,750.38 | -9249.62 | -9.249623623 |
Ploycab | 2662 | 38 | 100000 | 7077 | 1,825,084 | ₹265,852.74 | 165852.74 | 165.8527423 |
Federal | 138.25 | 723 | 100000 | 197.45 | 1,623,990 | ₹142,820.98 | 42820.98 | 42.82097649 |
Varun Beverages | 1135 | 88 | 100000 | 627.2 | 665,323 | ₹55,259.91 | -44740.09 | -44.74008811 |
Ashok Leyland | 146.95 | 681 | 100000 | 219.47 | 594,533 | ₹149,350.12 | 49350.12 | 49.35011909 |
APL Apollo | 1135.2 | 88 | 100000 | 1512.5 | 195,616 | ₹133,236.43 | 33236.43 | 33.23643411 |
Healthcare Global | 42.3 | 2364 | 100000 | 0.74 | 304,804 | ₹1,749.41 | -98250.59 | -98.25059102 |
Praj Industries | 354.95 | 282 | 100000 | 814.4 | 150,215 | ₹229,440.77 | 129440.77 | 129.4407663 |
CCL Products | 519 | 193 | 100000 | 739.8 | 168,207 | ₹142,543.35 | 42543.35 | 42.5433526 |
PNC Infratech | 329.45 | 304 | 100000 | 308.4 | 143,303 | ₹93,610.56 | -6389.44 | -6.38943694 |
1600000 | ₹2,123,594.57 | 523594.57 | 32.72466084 |
Recent Comments