Top Stock Picks 2023
Axis Securities has a good track record when it comes to Top Stocks Picks. Their basket of recommendations for 2022 outperformed the benchmark by a significant margin as it delivered an impressive return of 11% in 2022 as against 4.3% posted by Nifty 50 during the year. The basket, however, declined by 1.8% in Dec’22 on account of the volatile equity market but it still managed to beat the 3.5% de-growth reported by the benchmark Nifty 50 on an MoM basis.
Furthermore, the basket has delivered an astounding return of 149% since its inception (May’20), which stands significantly higher than the 95% returns delivered by NIFTY 50 over the same period. (Click here to read the report)
For 2023, Axis has continued in its thematic approach to Top Picks selection.
It has recommended the following 16 stocks for investment. Of these, five stocks are large-cap, six stocks are mid-cap and four stocks are small-cap.
To track the performance of the recommendations, an equally-weighted portfolio has been created with an investment of Rs 1 lakh in each stock.
Live Portfolio of Top Picks 2023 (stock prices are updated in real time)
STOCK | COST (Rs) | NOS OF SHARES | INVESTMENT | CMP (Rs) | NOS of Shares | VALUE | GAIN/ LOSS (RS) | GAIN/ LOSS (%) |
---|---|---|---|---|---|---|---|---|
ICICI Bank | 871 | 115 | 100000 | 1278 | 3,826,908 | ₹146,727.90 | 46727.90 | 46.72789897 |
Tech Mah | 1002.8 | 100 | 100000 | 1744.1 | 368,170 | ₹173,923.02 | 73923.02 | 73.92301556 |
Maruti Suzuki | 8454.2 | 12 | 100000 | 11070.05 | 3,921,652 | ₹130,941.43 | 30941.43 | 30.94142556 |
SBI | 600.7 | 166 | 100000 | 814.55 | 918,168 | ₹135,600.13 | 35600.13 | 35.60013318 |
Infosys | 18.52 | 5400 | 100000 | 22.79 | 515,356 | ₹123,056.16 | 23056.16 | 23.05615551 |
Bajaj Finance | 5977 | 17 | 100000 | 6720 | 813,976 | ₹112,430.99 | 12430.99 | 12.43098544 |
Dalmia Bharat | 1893.05 | 53 | 100000 | 1806 | 851,793 | ₹95,401.60 | -4598.40 | -4.598399408 |
Ploycab | 2662 | 38 | 100000 | 6610.4 | 1,825,084 | ₹248,324.57 | 148324.57 | 148.324568 |
Federal | 138.25 | 723 | 100000 | 209.51 | 1,623,990 | ₹151,544.30 | 51544.30 | 51.5443038 |
Varun Beverages | 1135 | 88 | 100000 | 616.4 | 665,323 | ₹54,308.37 | -45691.63 | -45.69162996 |
Ashok Leyland | 146.95 | 681 | 100000 | 223.88 | 594,533 | ₹152,351.14 | 52351.14 | 52.35113984 |
APL Apollo | 1135.2 | 88 | 100000 | 1420.5 | 195,616 | ₹125,132.14 | 25132.14 | 25.13213531 |
Healthcare Global | 42.3 | 2364 | 100000 | 0.7 | 304,804 | ₹1,654.85 | -98345.15 | -98.34515366 |
Praj Industries | 354.95 | 282 | 100000 | 788 | 150,215 | ₹222,003.10 | 122003.10 | 122.003099 |
CCL Products | 519 | 193 | 100000 | 740.05 | 168,207 | ₹142,591.52 | 42591.52 | 42.59152216 |
PNC Infratech | 329.45 | 304 | 100000 | 288 | 143,303 | ₹87,418.42 | -12581.58 | -12.58157535 |
1600000 | ₹2,103,409.62 | 503409.62 | 31.4631015 |
Recent Comments