UBS Investment Research has released its model portfolio of mid-cap stocks.
To design the model stock portfolio, UBS Investment Research has screened about 150-200 stocks top down on fundamental/valuation parameters, met companies and then picked up bottom up ideas.
The stock ideas are based on:
1. Secular themes in agri, consumption, healthcare, industrials.
2. Market leaders in small industries, sometimes with strong brands
3. Special Situations – Turnaround stories, value unlocking, regulatory catalysts, SOTP
4. Short-term positions where we see industry cycle bottoming out and stocks cheap
5. Huge resources like coal and cheap stocks
UBS Investment Research has advised investors to stick with winners and explains its stock picking strategy
•Which companies displayed earnings resilience in the last downcycle?
We analyzed the financials of our 33-stock mid-cap coverage during the last macro downcycle (Q3 FY09-Q2 FY10). We find the most resilient earnings for companies which are: 1) market leaders with a strong/niche brand (Exide, Havells, Emami); 2) exposed to non-cyclical demand like agri/healthcare/city-gas (Coromandel, Apollo Hospitals); and 3) present in nascent highgrowth markets like Dish TV.
•How did our coverage mid-cap stocks perform in the last downcycle?
Most of the companies displaying earnings resilience outperformed the Sensex and BSE Mid- Cap Index over September 2008 to March 2009. However, all these stocks were down on an absolute basis; the Sensex/BSE Mid-Cap Index was down 33%/49%.
•2011 YTD performance of our mid-cap stocks selectively impressive
2011 YTD stock price performance also continues to be above trend, arguably also because of some macro uncertainty. The index of our mid-cap stocks coverage has outperformed the Sensex/BSE Mid-cap Index by 8%/12% but performance has been much dispersed.
•Conclusion—continue to stick with winners
We prefer to stick with winners who have displayed resilience in earnings and stock price in the last downcycle and have continued to do so recently.
—Top 10 mid-cap ideas: Coromandel, Exide, Havells, VIP, Triveni, Motherson, Emami, Dish TV, DB Corp, Pidilite.
— Other ideas: Carborundum, Chola Finance, Tube Investments, Jai Balaji
Mid-Cap Coverage: Snapshot | ||||||
Bloomberg Company Ticker Sector | Rating | Mkt Cap (IUSD m) | Price Close (Rs) | Price Target (Rs) | Up/down side (%) | Avg daily traded Value -6M (US$) |
Apollo Hospitals Enterprise APHS IB Healthcare Providers | Buy | 1,430 | 532.0 | 650.0 | 22.2 | 0.97 |
Coromandel International CRIN IB Agriculture | Buy | 1,934 | 315.5 | 416.0 | 31.9 | 1.53 |
Carborundum Universal CU IB Industrial, Diversified | Buy | 596 | 293.0 | 360.0 | 22.9 | 0.23 |
Cholamandalam Investment & Finance CIFC IB Diversified Financial | Buy | 393 | 151.6 | 215.0 | 41.8 | 0.26 |
DB Corp DBCL IB Media | Buy | 930 | 235.4 | 310.0 | 31.7 | 0.52 |
Dish TV India DITV IB Media | Buy | 1,768 | 76.4 | 110.0 | 44.0 | 6.54 |
Emami Ltd HMN IB Household Products, Non-Durable | Neutral | 1,515 | 460.0 | 550.0 | 19.6 | 0.74 |
Exide Industries EXID IB Auto Parts | Buy | 2,752 | 148.8 | 200.0 | 34.4 | 5.66 |
Havells India HAVL IB Electric Components & Equipment | Buy | 879 | 323.8 | 510.0 | 57.5 | 3.90 |
HT Media HTML IB Media | Buy | 752 | 147.5 | 195.0 | 32.2 | 0.47 |
Jagran Prakashan JAGP IB Media | Buy | 672 | 102.6 | 145.0 | 41.4 | 0.39 |
Motherson Sumi Systems MSS IB Auto Parts | Buy | 1,612 | 191.2 | 280.0 | 46.4 | 1.40 |
Pidilite Industries PIDI IB Consumer | Buy | 1,743 | 158.3 | 200.0 | 26.3 | 0.74 |
VIP Industries VIP IB Household Products, Non-Durable | Buy | 506 | 822.2 | 1,010.0 | 22.8 | 21.20 |
Apollo Tyres APTY IB Tires | Buy | 616 | 56.2 | 84.0 | 49.5 | 6.16 |
Blue Star BLSTR IB Consumer Electronics | Buy | 534 | 250.9 | 430.0 | 71.4 | 0.34 |
Jindal Saw JSAW IB Steel | Buy | 704 | 117.2 | 205.0 | 75.0 | 1.72 |
Sintex Industries SINT IB Industrial, Diversified | Buy | 857 | 144.4 | 240.0 | 66.3 | 5.78 |
Tata Chemicals TTCH IB Chemicals, Specialty | Buy (CBE) | 1,690 | 331.8 | 450.0 | 35.6 | 3.11 |
United Phosphorus Limited UNTP IB Chemicals, Specialty | Buy | 1,334 | 139.5 | 210.0 | 50.5 | 4.21 |
Voltas Ltd VOLT IB Consumer Electronics | Buy | 819 | 113.8 | 225.0 | 97.8 | 2.95 |
Welspun Corp WLCO IB Steel | Buy | 543 | 122.0 | 250.0 | 105.0 | 2.30 |
Cholamandalam Investment & Finance CIFC IB Diversified Financial | Buy | 393 | 151.6 | 215.0 | 41.8 | 0.26 |
EID Parry (India) EID IB Industrial, Diversified | Buy | 927 | 246.2 | 368.0 | 49.5 | 0.65 |
Essar Ports ESRS IB Transport services | Buy | 641 | 71.8 | 135.0 | 88.2 | 0.21 |
Hathway Cable & Datacom HATH IB Media | Buy | 269 | 86.6 | 130.0 | 50.2 | 0.83 |
Jai Balaji Industries JBIL IB Steel | Buy | 171 | 123.4 | 450.0 | 264.7 | 0.44 |
Monnet Ispat MISP IB Industrial, Diversified | Buy | 549 | 483.0 | 730.0 | 51.1 | 0.98 |
Petronet LNG PLNG IB Oil Companies, Secondary | Sell | 2,796 | 171.3 | 135.0 | -21.2 | 7.99 |
Tube Investments of India TI IB Auto Parts | Buy | 566 | 140.8 | 200.0 | 42.1 | 0.40 |
Triveni Engineering & Industries TRE IB Industrial Services | Buy | 122 | 21.7 | 85.0 | 291.7 | 0.91 |
TV18 Broadcast TV18 IB Media | Buy | 215 | 41.7 | 130.0 | 212.1 | 0.28 |
Triveni Engineering & Industries TRE IB Industrial Services | Buy | 122 | 21.7 | 85.0 | 291.7 | 0.91 |
Source: UBS estimates. Note: Prices as of 29 Aug 2011. |
Leave a Reply