The Rising Giants PMS portfolio managed by Marcellus Investment Managers intends to invest primarily in high quality mid-sized companies (less than Rs 75,000 crores market-capitalisation, predominantly in the Rs 7,000 crores – 75,000 crores range) with: 1) Strongly moated dominant franchises in niche segments; 2) A track record of prudent capital allocation with high reinvestment in the core business and continuous focus on adjacencies for growth; and 3) Clean accounts and corporate governance. From a universe of ~450 companies in this segment, a portfolio is constructed of 15-20 companies which make it past Marcellus’ proprietary forensic accounting & capital allocation filters as well as our bottom-up stock selection & position sizing frameworks.
Long term fundamentals of Rising Giants portfolio remains healthier compared to the benchmark
Company | FY13-16 CAGR | FY16-19 CAGR | FY19-22 CAGR | ||||||||||
Rev. | EBITDA | FCF | ROCE (Avg) | Rev. | EBITDA | FCF | ROCE (Avg) | Rev. | EBITDA | FCF | ROCE (avg) | Share price | |
Galaxy | 4% | 26% | NM | 21% | 15% | 14% | 3% | 25% | 10% | 5% | 1% | 23% | 18% |
Suprajit | 27% | 26% | NM | 25% | 19% | 14% | NM | 21% | 5% | 4% | 68% | 16% | 19% |
Astral | 27% | 22% | NM | 26% | 14% | 23% | NM | 22% | 21% | 25% | 107% | 27% | 31% |
V-Mart | 28% | 18% | NM | 23% | 21% | 29% | 158% | 32% | 5% | 14% | NM | 17% | 20% |
GMM | 11% | 32% | -13% | 20% | 20% | 30% | 23% | 28% | 72% | 55% | 39% | 21% | 36% |
Page Ind. | 27% | 28% | 44% | 63% | 17% | 18% | 34% | 65% | |||||
Dr. Lal | 21% | 29% | 35% | 52% | 15% | 12% | 19% | 39% | 20% | 24% | NM | 34% | 15% |
Grindwell | 7% | 7% | 44% | 23% | 12% | 14% | -3% | 23% | 8% | 14% | 39% | 24% | 44% |
Alkyl | 10% | 17% | 62% | 24% | 21% | 22% | -27% | 23% | 22% | 26% | 89% | 41% | 83% |
LTTS | NA | NA | NA | NA | 18% | 21% | 26% | 42% | 9% | 16% | 26% | 36% | 36% |
Tata Elxsi | 20% | 50% | 56% | 59% | 14% | 19% | 18% | 55% | 16% | 23% | 26% | 43% | 97% |
Aavas | 112% | 148% | NA | 20% | 66% | 7. | NA | 12% | 23% | 21% | NA | 14% | -2% |
Chola Inv. | 18% | 31% | NA | 18% | 19% | 18% | NA | 20% | 13% | 21% | NA | 17% | 33% |
ICICI Lom. | 9% | 26% | NA | 20% | 21% | 34% | NA | 17% | 12% | 1% | NA | 17% | -4% |
Info Edge | 13% | -2% | NA | 22% | 15% | 36% | NA | 19% | 12% | 11% | NA | 19% | 16% |
Wt. Avg | 21% | 29% | 17% | 27% | 20% | 23% | 17% | 31% | 18% | 19% | 27% | 29% | 31% |
Median | 19% | 26% | 44% | 23% | 18% | 21% | 19% | 23% | 12% | 16% | 32% | 23% | 22% |
BSE500 | 10% | 15% | 15% | 17% | 12% | 14% | 8% | 18% | 8% | 10% | 15% | 18% | 19% |
Source: Marcellus investment Managers, Ace Equity. Notes: (i) 3-year overage was used to calculate free cash flow (FCF) CAGR and RoCE, (ii) NM: Not measurable since negative FCF either in the current or base year; .L&T Technology Services started business only in Act quarter of FY14, hence data is not available for FY13-16; (iv) FCF number is Not Applicable (NA) for financial companies viz. Aavas, Cholamandalam, ICICILombard and info-Edge since it is not a relevant metric in such companies; (v) Weighted overage calculated basis model portfolio os at December 2022-end; (vi)Share price performance is CAGR for three-year ending December 31, 2022
Recent Comments