Company Overview
India’s largest player in commercial vehicle finance, was established in the year 1979. The company has a network of 488 branches and service centres. We are one of the largest asset financing NBFCs in India with a niche presence in financing pre-owned trucks and Small Truck Owners (STOs).
How to Invest in Shriram Transport NCD
Issue Opens – 26th July
Issue Size – Rs 300 cr with an option to retain over subscription upto Rs 300 cr.
Rating – ‘CRISIL AA/Stable ‘ & ‘CARE AA+’
Issue Details
Series | I | II | III | IV | ||||
Frequency of Interest Payment | Annual | Annual | Not Applicable | Not Applicable | ||||
Minimum Application | Rs 10,000/- (10 NCDs) (for all Series of NCDs, namely Series I, Series II, Series III and Series IV either taken individually or collectively) | |||||||
In Multiples of | Rs 1,000 (1 NCD) | Rs 1,000 (1 NCD) | Rs 1,000 (1 NCD) | Rs 1,000 (1 NCD) | ||||
Face Value of NCDs(Rs / NCD) | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | ||||
Issue Price (Rs / NCD) | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | ||||
Mode of Payment of Interest and/or Redemption of NCDs | Through Various options available | |||||||
Coupon (% per annum) – (A) | 10.25% | 10.50% | Not Applicable | Not Applicable | ||||
Additional Incentive on Coupon (% per annum) on Any Record Date – (B) | NCD Holders who are Individuals | NCD Holders who are Non Individuals | NCD Holders who are Individuals | NCD Holders who are Non Individuals | Not Applicable | |||
0.90% | Nil | 0.90% | Nil | |||||
Aggregate of Coupon and Additional Incentiveon any Record Date(% per annum) = (A) + (B) | NCD Holders who are Individuals | NCD Holders who are Non Individuals | NCD Holders who are Individuals | NCD Holders who are Non Individuals | Not Applicable | |||
11.15% | 10.25% | 11.40% | 10.50% | |||||
Effective Yield (% per annum) on any Record Date | NCD Holders who are Individuals | NCD Holders who are Non Individuals | NCD Holders who are Individuals | NCD Holders who are Non Individuals | NCD Holders who are Individuals | NCD Holders who are Non Individuals | NCD Holders who are Individuals | NCD Holders who are Non Individuals |
11.15% | 10.25% | 11.40% | 10.50% | 11.15% | 10.25% | 11.40% | 10.50% | |
Put and call option | None | None | None | None | ||||
Tenor | Thirty six months | Sixty months | Thirty six months | Sixty months | ||||
Redemption Date | Thirty six months from the Deemed Date of Allotment | Sixty months from the Deemed Date of Allotment | Thirty six months from the Deemed Date of Allotment | Sixty months from the Deemed Date of Allotment | ||||
Redemption Amount (Rs/NCD) | Repayment of the Face Value plus any interest that may have accrued at the Redemption Date | Repayment of the Face Value plus any interest that may have accrued at the Redemption Date | NCD Holders who are Individuals | NCD Holders who are Non Individuals | NCD Holders who are Individuals | NCD Holders who are Non Individuals | ||
Rs 1,373.19 per NCD * | Rs 1,340.10 per NCD * | Rs 1,716.15 per NCD * | Rs 1,647.90 per NCD * | |||||
Deemed Date of Allotment | The Deemed Date of Allotment for the NCDs shall be the date of issue of the Allotment Advice / Regret or such date as may be determined by the Board of our Company and/or a duly authorized committee thereof and notified to the Stock Exchanges. | |||||||
Credit Rating | ||||||||
CRISIL | ‘CRISIL AA/Stable ‘ for an amount of upto `60,000 Lacs | |||||||
CARE | ‘CARE AA+’ for an amount of upto `60,000 Lacs | |||||||
Security | The principal amount of the NCDs to be issued in terms of this Prospectus together with all interest due on the NCDs, as well as all costs, charges, all fees, remuneration of Debenture Trustee and expenses payable in respect thereof shall be secured by way of first and exclusive charge in favour of the Debenture Trustee on an identified immovable property and specified future receivables of our Company as may be decided mutually by our Company and the Debenture Trustee. Listing The NCDs offered through this Prospectus are proposed to be listed on the NSE and BSE. |
|||||||
Depositories | NSDL & CDSL |
* subject to applicable tax deducted at source, if any.
Who can Apply –
Category I – Institutional Investors
Resident Public financial institutions, statutory corporations, commercial banks, co-operative banks and regional rural banks incorporated in India and authorized to invest in the NCDs.
Indian Provident funds, pension funds, superannuation funds and gratuity funds, authorized to invest in the NCDs;
Indian venture capital funds registered with SEBI.
Indian insurance companies registered with the IRDA.
National Investment Fund; and Indian Mutual Funds registered with SEBI.
Category II – Non-Institutional Investors
Companies, bodies corporate and societies, registered under the applicable laws in India, and authorized to invest in the NCDs.
Trusts settled under the Indian Trusts Act, 1882, public/private charitable/religious trusts settled and/or registered in India under applicable laws, which are authorized to invest in the NCDs.
Resident Indian scientific and/or industrial research organizations, authorized to invest in the NCDs.
Partnership firms formed under applicable laws in India in the name of the partners, authorized to invest in the NCDs; and Limited liability partnerships formed and registered under the provisions of the Limited Liability Partnership Act, 2008 (No. 6 of 2009), authorized to invest in the NCDs.
Category III – Non-Reserved Individual Investors
Resident Indian individuals who apply for NCDs aggregating to a value more than Rs 5 Lacs, across all Series of NCDs, (Series I, Series II, Series III and/or Series IV).
Hindu Undivided Families through the Karta who apply for NCDs aggregating to a value more than Rs 5 Lacs, across all Series of NCDs, (Series I, Series II, Series III and/or Series IV).
Category IV – Reserved Individual Investors
Resident Indian individuals who apply for NCDs aggregating to a value not more than ` 5 Lacs, across all Series of NCDs, (Series I, Series II, Series III and/or Series IV).
Hindu Undivided Families through the Karta who apply for NCDs aggregating to a value not more than Rs 5 Lacs, across all Series of NCDs, (Series I, Series II, Series III and/or Series IV).
Leave a Reply