Monthly archives for September, 2017
Latest Research Reports On Stocks By Leading Brokerages: If you have any research reports that you would like to share with us, please send it to michael@rakesh-jhunjhunwala.in or to admin@rakesh-jhunjhunwala.in. (The pre-June 2016 reports are available here).
Piramal Housing Finance Investors Presentation | |
Company: | Piramal Housing Finance |
Brokerage: | |
Date of report: | September 27, 2017 |
Type of Report: | Investors' Presentation |
Recommendation: | Buy |
Upside Potential: | 100% |
Summary: | Significant long term potential in housing sector in India |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | HFC, Piramal Housing Finance |
Adani Transmission Research Report By Edelweiss | |
Company: | Adani Transmission |
Brokerage: | Edelweiss |
Date of report: | September 26, 2017 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 30% |
Summary: | Towering prowess |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Adani Transmission, Edelweiss |
Genus Power Infrastructure Ltd Research Report By IIFL | |
Company: | Genus Power Infrastructure Ltd |
Brokerage: | IIFL |
Date of report: | September 27, 2017 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 42.6% |
Summary: | Set to ride the metering market boom |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Genus Power Infrastructure Ltd, IIFL |
Royal Orchid Hotels Research Report + Investors Presentation | |
Company: | Royal Orchid Hotels |
Brokerage: | Stewart & Mackertich |
Date of report: | August 18, 2017 |
Type of Report: | Initiating Coverage, Investors' Presentation |
Recommendation: | Buy |
Upside Potential: | 48% |
Summary: | Operational Highlights: Turned around, now ready for take off! |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Royal Orchid Hotels, Stewart & Mackertich |
Sintex Plastics Research Reports By IIFL And Joindre Capital | |
Company: | Sintex Plastics Technology |
Brokerage: | IIFL, Joindre Capital |
Date of report: | September 8, 2017 |
Type of Report: | Initiating Coverage |
Recommendation: | Buy |
Upside Potential: | 50% |
Summary: | Monolithic construction business could turn out a potential dark horse over the medium term |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | IIFL, Joindre Capital, Sintex Plastics Technology |
Sharekhan Top Picks (Model Portfolio) Sept 2017 | |
Company: | Model Portfolio |
Brokerage: | Sharekhan |
Date of report: | August 31, 2017 |
Type of Report: | Model Portfolio |
Recommendation: | Buy |
Upside Potential: | 22% |
Summary: | Consistent outperformance |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Model Portfolio, Sharekhan, Top Picks |
Dilip Buildcon Research Report By Axis Direct | |
Company: | Dilip Buildcon |
Brokerage: | Axis Direct |
Date of report: | September 4, 2017 |
Type of Report: | Result Update |
Recommendation: | Buy |
Upside Potential: | 23% |
Summary: | Paving the way for creation of EPC behemoth |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Axis Direct, Dilip Buildcon |
Phillips Carbon Black Research Reports By ICICI-Direct & IDBI Capital | |
Company: | Phillips Carbon Black |
Brokerage: | ICICI-Direct, IDBI Capital |
Date of report: | August 31, 2017 |
Type of Report: | Initiating Coverage, Result Update |
Recommendation: | Buy |
Upside Potential: | 35% |
Summary: | Improving operating matrix, re-rating to sustain, retain BUY |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | ICICI-Direct, IDBI Capital, Phillips Carbon Black |
InterGlobe Aviation (Indigo) Research Report By Axis Direct | |
Company: | InterGlobe Aviation (Indigo) |
Brokerage: | Axis Direct |
Date of report: | August 7, 2017 |
Type of Report: | Result Update |
Recommendation: | Buy |
Upside Potential: | 12% |
Summary: | Records highest ever profit |
Full Report: | Click here to view full post with link to download pdf file |
Tags: | Axis Direct, InterGlobe Aviation (Indigo) |