This is a curated list of the most promising large-cap, small and mid-cap stocks to buy as recommended by Axis Securities. These are high-conviction stocks. There is a brief commentary given on each stock which explains the rationale for choosing the stocks in the list of top stock picks.
The list can be viewed here in case some of the details are not visible on this webpage. Link: https://docs.google.com/spreadsheets/d/1WD9vAcimkIBHoIWB0cIZnu1EcTrcb8ZhIe_nMlPDA3M/edit?usp=sharing
Ticker | Name | Chart (10 years) | Chart (1 year) | Price | PE Ratio | EPS | %-change (1 month) | %-change (6 months) | %-change (12 months) | 52 week high | 52 week low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAJFINANCE | Bajaj Finance Ltd | 828.90 | 28.61 x | 28.97 | -14.02% | -21.72% | -5.19% | 1102.5 | 787.9 | ||
| SBIN | State Bank of India | 1,018.00 | 11.11 x | 91.62 | -15.37% | 14.14% | 24.61% | 1234.7 | 730 | ||
| KOTAKBANK | Kotak Mahindra Bank Ltd Fully Paid Ord. Shrs | 357.80 | 18.93 x | 18.9 | -12.83% | -19.96% | -19.17% | 460.38 | 345.5 | ||
| BHARTIARTL | Bharti Airtel Ltd | 1,792.00 | 35.46 x | 50.54 | -6.36% | -6.20% | 2.71% | 2174.5 | 1669.4 | ||
| DMART | Avenue Supermarts Ltd | 4,333.00 | 98.67 x | 43.91 | 13.35% | 0.72% | 6.76% | 4949.5 | 3529 | ||
| MAXHEALTH | Max Healthcare Institute Ltd | 946.50 | 65.15 x | 14.53 | -11.33% | -20.41% | -20.20% | 1314.3 | 929.05 | ||
| LGEINDIA | LG Electronics India Ltd | 1,319.00 | 51.25 x | 25.74 | -19.78% | #N/A | #N/A | 1749 | 1304.1 | ||
| NESTLEIND | Nestle India Ltd | 1,190.00 | 70.35 x | 16.92 | -4.65% | 0.70% | 4.95% | 1340.4 | 1074 | ||
| ETERNAL | Eternal Ltd | 231.99 | 922.98 x | 0.25 | -3.51% | -44.45% | 9.25% | 368.45 | 209.86 | ||
| DALBHARAT | Dalmia Bharat Ltd | 1,780.00 | 28.15 x | 63.24 | -6.74% | -26.47% | -3.68% | 2496.3 | 1700 | ||
| UJJIVANSFB | Ujjivan Small Finance Bank Ltd | 55.19 | 21.91 x | 2.52 | 1.69% | 11.42% | 33.81% | 68 | 32.88 | ||
| CHALET | Chalet Hotels Ltd | 723.60 | 26.19 x | 27.63 | -4.62% | -33.81% | -14.30% | 1082 | 691.35 | ||
| MINDACORP | Minda Corporation Ltd | 499.40 | 41.36 x | 12.07 | -5.16% | -16.06% | -3.99% | 619.95 | 445.05 | ||
| NAVINFLUOR | Navin Fluorine International Limited | 5,872.00 | 54.45 x | 107.85 | -3.47% | 22.10% | 30.67% | 6965 | 3670.6 | ||
| KPIL | Kalpataru Projects International Ltd | 1,096.50 | #N/A | #N/A | -1.78% | -14.19% | 15.05% | 1335.6 | 786.3 |
The detailed rationale for each stock along with the price targets can be read in Axis Securities’ research report