Angel Broking has compiled a list of the best multi-bagger mid-cap stocks of 2013 which delighted investors with gains of as much as 265%. Do you have these stocks in your portfolio and will these stocks give the same or similar gains in 2014?
Stock | Price on 1.1.2013 (Rs.) | Price on 31.12.2013 (Rs.) | Gains (%) |
Ajanta Pharma | 257 | 954 | 265 |
Ceat | 107 | 313 | 192 |
Alembic Pharma | 72 | 196 | 172 |
Finolex | 62 | 160 | 159 |
PI Industries | 112 | 235 | 110 |
PVR Cinemas | 589 | 1742 | 109 |
Mindtree | 691 | 1386 | 101 |
HCL Tech | 622 | 1187 | 91 |
Tech Mah | 932 | 1742 | 87 |
Aurobindo | 193 | 349 | 80 |
Another multi bagger stock to be noted is kiri dyes which increases to Rs 56 from Rs 4 in 2 months.
The CMP of PVR is ABSOLUTELY wrong!