Rakesh Jhunjhunwala had a torrid 2011 because his portfolio suffered a staggering loss of Rs. 700 crores due to the ruthless Bear attack.
Rakesh Jhunjhunwala became a multibillionaire out of buying and holding stocks because he does not worry about that which is in the past. His immortal words were “In equities, the key lies in predicting what tomorrow is going to be. The tomorrows are going to determine the equity prices. We can’t see tomorrow; but we can anticipate tomorrow“.
So, we should also emulate Rakesh Jhunjhunwala‘s philosophy and look to the future and see what stocks the master stock investor is holding and buying.
Rakesh Jhunjhunwala‘s stock portfolio in January 2012 is as follows:
High Conviction Stocks
Company | Nos of shares | CMP (Rs) | Cost (Rs) | Market Value (Rs) |
TITAN | 70774680 | 182.65 | 636,97,21,200 | 1292,69,95,302 |
CRISIL | 5500000 | 918.80 | 286,00,00,000 | 505,34,00,000 |
LUPIN | 3173335 | 428.95 | 123,76,00,650 | 136,12,02,048 |
PRAJ INDUSTRIES | 15726624 | 82.70 | 136,82,16,288 | 130,05,91,804 |
Medium Conviction Stocks
Company | Nos of shares | CMP (Rs) | Cost (Rs) | Mkt Value (Rs) |
AGRO TECH FOODS | 2003259 | 407.85 | 50,28,18,009 | 81,70,29,183 |
KARUR VYASA BANK | 2568724 | 367 | 106,60,20,460 | 94,27,21,708 |
BILCARE | 2002925 | 202.25 | 118,17,25,750 | 40,50,91,581 |
GEOMETRIC | 4515000 | 61.05 | 29,34,75,000 | 27,56,40,750 |
KAJARIA CERAMICS | 2502642 | 104.70 | 14,76,55,878 | 26,20,26,617 |
NCC | 14900000 | 42.95 | 246,44,60,000 | 63,99,55,000 |
VIP INDUSTRIES | 6315000 | 93.30 | 32,59,80,300 | 58,91,89,500 |
Low Conviction Stocks
INFOMEDIA | 632094 | 11.10 | 2,33,87,478 | 70,16,243 |
IONEX | 650000 | 106.15 | 8,97,00,000 | 6,89,97,500 |
JB CHEMICALS | 1251650 | 73.65 | 8,58,63,190 | 9,21,84,022 |
DCB | 1200000 | 40.45 | 6,64,80,000 | 4,85,40,000 |
APTECH | 50000 | 95.05 | 36,00,000 | 47,52,500 |
APTECH | 200000 | 95.05 | 1,52,00,000 | 1,90,10,000 |
APTECH | 500000 | 95.05 | 4,65,00,000 | 4,75,25,000 |
A2Z MAINTENANCE | 1000000 | 106.20 | 32,90,00,000 | 10,62,00,000 |
CHEMALK | 50000 | 44.55 | 23,25,000 | 22,27,500 |
ZENTEC | 900000 | 107.10 | 19,11,60,000 | 9,63,90,000 |
RISHI LASER | 380000 | 31.90 | 2,06,15,000 | 1,21,22,000 |
VADILINDQ | 200000 | 107.10 | 1,66,00,000 | 2,14,20,000 |
VICEROY HOT | 4750000 | 22.35 | 21,39,87,500 | 10,61,62,500 |
PRIME FOCUS | 882500 | 55.55 | 20,12,10,000 | 4,90,22,875 |
PROVOGUE | 1900000 | 25.70 | 9,44,30,000 | 4,88,30,000 |
MIDDAY PUBLICATIONS | 2250000 | 6.18 | 5,01,75,000 | 1,39,05,000 |
DWARIKESH | 450000 | 44.25 | 4,52,25,000 | 1,99,12,500 |
AUTOLINE INDUSTRIES | 1251233 | 129.35 | 13,76,35,630 | 16,18,46,988 |
Please srnd market review,stock tips.
Thanking you,
D.G.Gada
ideal investments he has made. still he could have picked up some excellent stocks, which are not there in his portfolio
dear mr jjw,
pls sugggest some good stocks, i m in urgent need.
Sir,
May I Request to
Fresh Buy And Buy Rate
forward from me
Thanx
Dear Rakesh sir,
give me some best stock to buy
i have 1000 shares of educomp @ 275, shall i exit & book the loss or i hold…
CAN I INVEST IN BHEL..
Mr jjw
What r u doing if u loss
Hello Rakesh,
With the current situation of the market, in what stocks should one invest and accumulate for long term perspective.
hello rakesh ji,
plz suggest me in f&o stock or equity stock i lose 80lac of rs in this market plz help me sir &oblidge me sir i am in very big trouble pls help me help,help,help in my whole life i thank ful to u plz sir oblidge me sir.
RAKESH SIR I AM A BIG FAN TO YOU SIR YOU ARE MY GURU IN SHARE MARKET BECAUSE YOUR MY HERO IN MARKET. SIR IAM HOLD NCC,HDIL,TATA MOTORS DVR IN HIGH PRICE. SIR PLZ SUGGEST MY HOLD STOCK QURIES HELP ME SIR THANK YOU
PLEASE SUGGEST VERY FIRE STOCK TOSSE GIVEN A HIGH RETURN EVERY YEARS
Dear Sir,
I have purchase Uco bank @76.45.At what price I would like to exit and at which Sl.
sir mene vip ind buy kiya 1000 rate 82 rs pl sujesion 200 victory hotel 26 rate
mujhe apna student bana lo.
i have 350 share bought petronet lng pls suggest
I HOLD 16000 SHARE OF SHREE GANESH JEWELLERY.COMPANY BOOK VALUE ABOVE 250.00 & E.P.S FULL YEAR 2010-11 78.00 RS.AND IST QTR E.P.S.@15.00 RS.IN CONSOLIDATED BASIS.COMPANY PUBLIC ISSUE COME IN MARCH 2010 @ 260.00 PER SHARE.COMPANY TURNOVER OVER 10000 CAROR.CURRENT PRICE OF SHARE 95.00 ONLY.PLEASE GIVE ME SUGGESTTION FOR THIS STOCK.I BOUGHT THIS SHARE BEACAUSE I THINK SGJHL NEXT GITANJALI.
dir sir,
i hold 200 share of indusind bank @ 105 pl. advise me what i do
thanks