We’ve compiled a list of top-quality blue chip stocks with high dividend yield
Blue Chip Stocks with high dividend yield are the best stocks to buy because they will offer downside protection (owing to the good dividend yield) and compounding. Investors must make sure that there is consistency of dividends. You can read more about blue chip stocks and about high dividend yield stocks.
Blue Chip Stock |
Price (Rs) on 23.08.2012 | Dividend Yield |
Oil & Natural Gas Corpn Ltd | 283.25 | 3.11 |
Tata Steel Ltd | 393.00 | 3.01 |
Coal India Ltd | 363.00 | 2.79 |
Bharat Heavy Electricals Ltd | 232.50 | 2.74 |
Bajaj Auto Ltd | 1,690.00 | 2.63 |
GAIL (India) Ltd | 365.30 | 2.38 |
NTPC Ltd | 168.95 | 2.35 |
Hero MotoCorp Ltd | 1,933.70 | 2.33 |
Infosys Ltd | 2,443.10 | 1.90 |
Tata Consultancy Services Ltd | 1,316.85 | 1.89 |
State Bank of India | 1,897.00 | 1.83 |
Sterlite Industries (India) Ltd | 110.20 | 1.79 |
ITC Ltd | 264.30 | 1.70 |
ICICI Bank Ltd | 963.90 | 1.70 |
Wipro Ltd | 363.60 | 1.65 |
Tata Motors Ltd | 242.70 | 1.64 |
Mahindra & Mahindra Ltd | 756.20 | 1.62 |
Housing Development Finance Corporation Ltd | 719.80 | 1.47 |
Hindustan Unilever Ltd | 517.55 | 1.41 |
Hindalco Industries Ltd | 111.50 | 1.37 |
Tata Power Company Ltd | 98.60 | 1.26 |
Larsen & Toubro Ltd | 1,419.20 | 1.15 |
Reliance Industries Ltd | 791.25 | 0.98 |
Dr Reddys Laboratories Ltd | 1,670.00 | 0.82 |
HDFC Bank Ltd | 594.50 | 0.72 |
Maruti Suzuki India Ltd | 1,163.55 | 0.64 |
Cipla Ltd | 365.85 | 0.55 |
Sun Pharmaceuticals Industries Ltd | 666.10 | 0.52 |
Bharti Airtel Ltd | 245.70 | 0.40 |
Jindal Steel & Power Ltd | 401.45 | 0.37 |
Leave a Reply